Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
15 Dec 2014 | 0 | Graham F Arch | 140C | 🗙 | 🅜 | 257811G | John Robinson Knockout (part 1) | ||||
28 Oct 2014 | 1 | Sam AC Herring | 158X | 🅖 | 🏴 | 🅜 | 284572G | Northamptonshire Silver King (part 2) | |||
13 Oct 2014 | ½ | James L Brutus | 136D | 🗙 | 🅜 | 293058E | Northamptonshire Silver King (part 2) | ||||
6 Oct 2014 | 1 | Ron Cooper | 112C | 🅖 | 🏴 | 🅜 | 210500H | Northamptonshire Silver King (part 2) | |||
23 Sep 2014 | 1 | Ryan Reed | 120B | 🗙 | 🅜 | 284247G | Northamptonshire Silver King (part 2) | ||||
Jul 2014 | |||||||||||
28 Apr 2014 | 1 | Jeff Owen | 107C | 🗙 | 🅜 | 290858L | Northamptonshire Silver King League (part 2) | ||||
3 Apr 2014 | 1 | John Sawiak | 128C | 🗙 | 🅜 | 118550A | Northamptonshire: John Robinson Knockout | ||||
4 Mar 2014 | 0 | Sam AC Herring | 160X | 🅖 | 🏴 | 🅜 | 284572G | Northamptonshire Silver King League (part 2) | |||
18 Feb 2014 | 1 | Saif Uddin | 🗙 | 🅜 | 264993H | Northamptonshire: John Robinson Knockout | |||||
14 Jan 2014 | 1 | Reg Tomalin | 92D | 🗙 | 🅜 | 120478G | Northamptonshire Silver King League (part 2) | ||||
Jan 2014 |