Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
10 Nov 2014 | 1 | Howard Morley | 135B | 🗙 | 287979H | North Circular League | |||||
2 Nov 2014 | ½ | John R Keehner | 139A | 🗙 | 🅜 | 127374H | North Circular League | ||||
29 Sep 2014 | 0 | Partha Mulay | 140A | 🗙 | 🏴 | 🅜 | 287029A | North Circular League | |||
Jul 2014 | |||||||||||
27 May 2014 | ½ | Charlton Siddo | 129A | 🅖 | 🏴 | 🅜 | 139658E | North Circular League (part 2) | |||
29 Apr 2014 | ½ | Demetris Efthymiou | 141A | 🗙 | 🅜 | 186058G | North Circular League (part 2) | ||||
14 Apr 2014 | 0 | Robert Clark | 156A | 🗙 | 287978F | North Circular League (part 2) | |||||
31 Mar 2014 | 0 | William J Stirling | 170B | 🅑 | 🏴 | 🅜 | 105211B | North Circular League (part 2) | |||
25 Feb 2014 | 0 | Paul Gilberg | 137A | 🅑 | 🅜 | 151322K | North Circular League (part 2) | ||||
17 Feb 2014 | 1 | Jon Toby | 🗙 | 297988D | North Circular League (part 2) | ||||||
4 Feb 2014 | 1 | Ben Leadon | 114D | 🗙 | 🅜 | 286327D | North Circular League (part 2) | ||||
28 Jan 2014 | 0 | John R Keehner | 138A | 🗙 | 🅜 | 127374H | North Circular League (part 2) | ||||
6 Jan 2014 | ½ | Paul R Barclay | 159A | 🅑 | 🅜 | 106189G | North Circular League (part 2) | ||||
Jan 2014 |