Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
2 Dec 2014 | 0 | Eva Ressel | 131A | 🗙 | 🏴 | 🅕 | 283897H | Northamptonshire Silver King (part 2) | |||
14 Oct 2014 | 0 | Ryan Reed | 120B | 🗙 | 🅜 | 284247G | Northamptonshire Silver King (part 2) | ||||
Jul 2014 | |||||||||||
1 Apr 2014 | 0 | Tony Bayes | 79C | 🗙 | 🅜 | 275940J | Northamptonshire Silver King League (part 2) | ||||
20 Feb 2014 | 0 | David McClennon | 107X | 🅖 | 🏴 | 🅜 | 291538J | Northamptonshire: John Robinson Knockout | |||
13 Jan 2014 | 0 | James Wicks | 58D | 🗙 | 🅜 | 287968C | Northamptonshire Silver King League (part 2) | ||||
Jan 2014 |