Niel Castle 90 🗙 Male 🅜274028L

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 2014114C
21 Nov 2013 1 1John Bruce 2 90 🗙 Male 🅜 295811KTorbay Chess League 2013-14
1 Jul 2013 1 ½Mike J Cuggy 2 117B90 🗙 Male 🅜 191020GBrixham CC 2013 14
1 Jul 2013 1 1Ronald M Green 2 92C90 🗙 Male 🅜 242632JBrixham CC 2013 14
1 Jul 2013 1 0Nathan Mills 2 140X5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 272540LBrixham CC 2013 14
1 Jul 2013 2 0Paul A Wiseman 1 118C90 🗙 Male 🅜 269136LBrixham CC 2013 14
1 Jul 2013 2 1Ronald M Green 1 92C90 🗙 Male 🅜 242632JBrixham CC 2013 14
1 Jul 2013 1 1Paul A Wiseman 2 118C90 🗙 Male 🅜 269136LBrixham CC 2013 14
1 Jul 2013 2 0Nathan Mills 1 140X5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 272540LBrixham CC 2013 14
1 Jul 2013 2 1Mike J Cuggy 1 117B90 🗙 Male 🅜 191020GBrixham CC 2013 14
1 Jul 2013 2 1Nigel J Pryor 1 96C90 🗙 Male 🅜 173259GBrixham CC 2013 14
1 Jul 2013 1 1Nigel J Pryor 2 96C90 🗙 Male 🅜 173259GBrixham CC 2013 14
1 Jul 2013 2 0Eric J Smith 1 139C90 🗙 Male 🅜 248816EBrixham CC 2013 14
1 Jul 2013 1 ½Ronald M Green 2 92C90 🗙 Male 🅜 242632JBrixham CC 2013 14
Jul 2013102C
2 Apr 2013 3 1Norman F Tidy 3 124X90 🗙 Male 🅜 120413ATorbay league(2)
Jan 2013104C