Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
2 Dec 2014 | ½ | John Hart | 164C | 🅑 | 🅜 | 247453A | Northamptonshire Silver King (part 2) | ||||
18 Nov 2014 | 0 | Christopher A Gibson | 175X | 🅖 | 🏴 | 🅜 | 155585G | Northamptonshire Silver King (part 2) | |||
4 Nov 2014 | ½ | Rajan Ganger | 182A | 🅖 | 🏴 | 🅜 | 161682B | Northamptonshire Silver King (part 2) | |||
13 Oct 2014 | ½ | Jonathan Martin | 159B | 🅖 | 🏴 | 🅜 | 291076H | Northamptonshire Silver King (part 2) | |||
29 Sep 2014 | ½ | David N Walker | 146D | 🅖 | 🏴 | 🅜 | 120965G | Northamptonshire Silver King (part 2) | |||
16 Sep 2014 | 1 | Christopher A Gibson | 175X | 🅖 | 🏴 | 🅜 | 155585G | Northamptonshire Silver King (part 2) | |||
Jul 2014 | |||||||||||
18 Feb 2014 | 1 | James Gardner | 156C | 🅑 | 🏴 | 🅜 | 274335J | Northamptonshire: John Robinson Knockout | |||
6 Feb 2014 | 1 | John Thomson | 164B | 🅖 | 🏴 | 🅜 | 120363A | Northamptonshire Silver King League (part 2) | |||
Jan 2014 |