Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
26 Nov 2015 | 0 | Robert K Taylor | 172A | 🅖 | 🏴 | 🅜 | 120174J | Northamptonshire Silver King League (part 1) | |||
2 Nov 2015 | ½ | Michael Meadows | 183B | 🗙 | 🏴 | 🅜 | 276465K | Northamptonshire Silver King League (part 1) | |||
27 Oct 2015 | 1 | Nik Puryer | 144B | 🗙 | 🏴 | 🅜 | 173635J | Northamptonshire Silver King League (part 1) | |||
29 Sep 2015 | 0 | Hugh W Murphy | 197A | 🅖 | 🏴 | 🅜 | 115984H | Northamptonshire Silver King League (part 1) | |||
15 Sep 2015 | ½ | Chris N Ross | 201A | 🅖 | 🏴 | 🅜 | 162825C | Northamptonshire Silver King League (part 1) | |||
Jul 2015 | |||||||||||
14 Apr 2015 | ½ | Jack Duckworth | 131E | 🗙 | 🅜 | 109894K | Northamptonshire Silver King (part 2) | ||||
9 Mar 2015 | 1 | Nik Puryer | 134C | 🗙 | 🏴 | 🅜 | 173635J | Northamptonshire Silver King (part 2) | |||
10 Feb 2015 | ½ | Peter Jaszkiwskyj | 169A | 🅖 | 🏴 | 🅜 | 139961F | Northamptonshire Silver King (part 2) | |||
27 Jan 2015 | ½ | Christopher Keech | 144D | 🅑 | 🅜 | 270553K | Northamptonshire Silver King (part 2) | ||||
20 Jan 2015 | ½ | Jonathan Martin | 162B | 🅖 | 🏴 | 🅜 | 291076H | John Robinson Knockout (part 2) | |||
Jan 2015 |