Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
Jul 2014 | |||||||||||
12 Jan 2014 | 1 | Neil Stevenson | 🗙 | 🏴 | 🅜 | 295013D | Junior 4NCL 2013-14 weekend 3 | ||||
12 Jan 2014 | 0 | Oliver Thornley | 91A | 🅖 | 🏴 | 🅜 | 286256G | Junior 4NCL 2013-14 weekend 3 | |||
11 Jan 2014 | 0 | Samuel Gilmore | 🗙 | 🏴 | 🅜 | 291622J | Junior 4NCL 2013-14 weekend 3 | ||||
11 Jan 2014 | 0 | Emily Green | 117X | 🗙 | 🏴 | 🅕 | 282541H | Junior 4NCL 2013-14 weekend 3 | |||
11 Jan 2014 | 0 | Adam Bennett | 116A | 🗙 | 🏴 | 🅜 | 285371B | Junior 4NCL 2013-14 weekend 3 | |||
Jan 2014 |