Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
Jul 2014 | |||||||||||
12 Jan 2014 | 1 | Leonardo Demetriou | 🗙 | 🅜 | 291857C | Junior 4NCL 2013-14 weekend 3 | |||||
12 Jan 2014 | 1 | Jacqui Sanitt | 🗙 | 🏴 | 🅕 | 292710L | Junior 4NCL 2013-14 weekend 3 | ||||
11 Jan 2014 | 0 | Samuel Smith-McGloin | 108A | 🗙 | 🏴 | 🅜 | 284545D | Junior 4NCL 2013-14 weekend 3 | |||
11 Jan 2014 | 1 | Jasmine Burgess | 59E | 🅖 | 🏴 | 🅕 | 292444E | Junior 4NCL 2013-14 weekend 3 | |||
11 Jan 2014 | 1 | George Krikler | 60D | 🗙 | 🏴 | 🅜 | 283732J | Junior 4NCL 2013-14 weekend 3 | |||
Jan 2014 |