Dawn Supatan 3 🅑 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕309725A

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20211548A
Jul 2020113A
4 Mar 2020 1 ½John Bradley 2 92E90 🗙 Male 🅜 320628CManchester League
26 Feb 2020 1 ½Eric Lesnik 2 109D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 157121HStockport Chess league 2019/20
22 Feb 2020 1 ½Nikolas Korsinskij 2 144D5 🅖 CZE🇨🇿 Male 🅜 312727JNorthern Under 12 & 14 Championships
22 Feb 2020 2 1Yuman Ranjula Gamage Ranasinghe 1 75F90 🗙 SRI🇱🇰 Male 🅜 314886FNorthern Under 12 & 14 Championships
22 Feb 2020 1 0Mohammed Benhamida 2 122B90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 303065KNorthern Under 12 & 14 Championships
22 Feb 2020 1 1Jack Holden 2 90 🗙 Male 🅜 330567DNorthern Under 12 & 14 Championships
22 Feb 2020 2 0Marek Korsinskij 1 131D5 🅖 CZE🇨🇿 Male 🅜 312726GNorthern Under 12 & 14 Championships
22 Feb 2020 3 + 3 90 🗙 0Northern Under 12 & 14 Championships
16 Feb 2020 1 ½Ankit Gaekwad 2 97A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 314150A2019/20 J4NCL w/e 3
16 Feb 2020 2 1Jasmine Bracken 1 62C5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 307977G2019/20 J4NCL w/e 3
15 Feb 2020 2 1Alvaro Rodrigo 1 90 🗙 Male 🅜 329915G2019/20 J4NCL w/e 3
15 Feb 2020 1 ½Ethan Gardiner 2 145A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 300937D2019/20 J4NCL w/e 3
15 Feb 2020 1 0Polina Shchepinova 2 155A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 298508B2019/20 J4NCL w/e 3
5 Feb 2020 2 1David Harris 1 82C5 🅖 Male 🅜 166330GStockport Chess league 2019/20
19 Jan 2020 1 0Tristan Wong 2 126B5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 307466D2019/20 J4NCL w/e 2
19 Jan 2020 2 ½Rian Sarkar 1 109A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 311211B2019/20 J4NCL w/e 2
18 Jan 2020 1 1Zain Amir 2 92C5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 306914L2019/20 J4NCL w/e 2
18 Jan 2020 1 ½Kameron Grose 2 115A6 🅟 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 311725L2019/20 J4NCL w/e 2
18 Jan 2020 2 0Rebecca Carter 1 136A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 292757D2019/20 J4NCL w/e 2
8 Jan 2020 1 ½Bryony Eccleston 2 84A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 312061CManchester League
Jan 202095A