Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1510A | |||||||||||
Jul 2020 | ||||||||||||
6 Mar 2020 | 1 | Harry W Robinson | 91C | 🗙 | 🅜 | 130842H | Northumbria Chess League 2019-20 | |||||
18 Feb 2020 | 0 | Phil H Jackson | 105C | 🅑 | 🅜 | 104701C | Northumbria Chess League 2019-20 | |||||
31 Jan 2020 | 1 | Alan Blackburn | 93D | 🅑 | 🅜 | 247032K | Northumbria Chess League 2019-20 | |||||
19 Jan 2020 | 1 | Mark Jones | 94C | 🅖 | 🏴 | 🅜 | 283371C | 4NCL Congress Minor (24th) | ||||
19 Jan 2020 | 1 | Jim Riddle | 120C | 🗙 | 🏴 | 🅜 | 163565H | 4NCL Congress Minor (24th) | ||||
18 Jan 2020 | 1 | Steve Robinson | 90B | 🗙 | 🏴 | 🅜 | 163580D | 4NCL Congress Minor (24th) | ||||
18 Jan 2020 | 0 | Paul Gelder | 123A | 🅖 | 🏴 | 🅜 | 125922C | 4NCL Congress Minor (24th) | ||||
17 Jan 2020 | 0 | Malcolm A Roberts | 129A | 🅖 | 🏴 | 🅜 | 118034E | 4NCL Congress Minor (24th) | ||||
Jan 2020 |