Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
27 Nov 2019 | 1 | E Turner | 🗙 | 🅜 | 329511E | Northamptonshire Silver King League | |||||
5 Nov 2019 | 0 | J Peter Ludford | 110D | 🗙 | 🅜 | 309166B | Northamptonshire Silver King League | ||||
4 Nov 2019 | 1 | Andrius Sargautis | 97F | 🅑 | 🅜 | 293762B | Northamptonshire Silver King League | ||||
22 Oct 2019 | 0 | AA Blott (Tony) | 122D | 🗙 | 🅜 | 106909D | Northamptonshire Silver King League | ||||
15 Oct 2019 | ½ | Thomas Murts | 87B | 🗙 | 🅜 | 294118B | Northamptonshire Silver King League | ||||
Jul 2019 | |||||||||||
11 Mar 2019 | 0 | Andrius Sargautis | 🅑 | 🅜 | 293762B | Northamptonshire Silver King League | |||||
12 Feb 2019 | 0 | Mark B Waterfield | 135A | 🅖 | 🏴 | 🅜 | 313201J | John Robinson Knockout 2019 | |||
28 Jan 2019 | 0 | John Edmundson | 70D | 🅖 | 🏴 | 🅜 | 293078L | Northamptonshire Silver King League | |||
8 Jan 2019 | 0 | Ian Revitt | 98B | 🅖 | 🏴 | 🅜 | 290865H | Northamptonshire Silver King League | |||
Jan 2019 |