Michael Paulins 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜349888J

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
May 20251702A
26 Apr 2025 1 0-14.01702Ayush Ganbold 2 1810K5 🅖 MGL🇲🇳 Male 🅜 373144DEarlsfield Congress 2504 U2400
26 Apr 2025 1 1+32.41716Avinash Reddy 2 1947K5 🅖 Male 🅜 372977BEarlsfield Congress 2504 U2400
26 Apr 2025 3 = 3 90 🗙 0Earlsfield Congress 2504 U2400
25 Apr 2025 3 = 3 90 🗙 0Earlsfield Congress 2504 U2400
25 Apr 2025 2 ½-1.61683Bartolomeo Fortunato 1 0*5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 348353JEarlsfield Congress 2504 U2400
20 Apr 2025 1 0-27.21685Ashwath Kumar Kota 2 1571A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 319999LSouthall Congress 042025 U1900
20 Apr 2025 1 1+16.81712Quinton Daniels 2 1647K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 328231ESouthall Congress 042025 U1900
20 Apr 2025 3 = 3 90 🗙 0Southall Congress 042025 U1900
19 Apr 2025 2 0-10.41695Jonathan Rubeck 1 1881A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 247156FSouthall Congress 042025 U1900
19 Apr 2025 2 1+4.81706David Devine 1 0*5 🅖 Male 🅜 341810JSouthall Congress 042025 U1900
Apr 20251701A