U10 London Chess Education EJCOA Qualifer 3rd Tournament & Training Day 2025 : Rapid Rapid 🐇 20 Apr 2025

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ira Mayer 1016A 2 18+18. Polina Shapovalova 588P 1 8+8. Aaron Zubaida 718A 2 4=4. Mark Gritsenko 949A 1 5+5. Arnav Krishnaraj 1081A 2 6+6. Serik Thomas 630K4.5Tie-break: SPS:13.5 SOS:13.5 SNB:11.75346896D
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Timur Davletshin 1037A 2 16+16. Marcus Silins 641P 1 3+3. Mark Lim 935A 2 6+6. Serik Thomas 630K 1 4–4. Mark Gritsenko 949A 2 9+9. Fares Mechri 765K4Tie-break: SPS:13 SOS:14 SNB:10.5352771C
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark Lim 935A 1 11+11. Greta Lo 583K 2 2–2. Timur Davletshin 1037A 1 9+9. Fares Mechri 765K 2 7+7. Maya Dean 622K 2 4+4. Mark Gritsenko 949A4Tie-break: SPS:11 SOS:15 SNB:11347357A
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark Gritsenko 949A 1 7+7. Maya Dean 622K 2 12+12. Niam Vaswani 645A 1 1=1. Ira Mayer 1016A 2 2+2. Timur Davletshin 1037A 1 3–3. Mark Lim 935A3.5Tie-break: SPS:12.5 SOS:17.5 SNB:11.25361245E
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arnav Krishnaraj 1081A 1 13+13. Roland Su 628K 2 9=9. Fares Mechri 765K 1 12+12. Niam Vaswani 645A 2 1–1. Ira Mayer 1016A 1 10+10. Shaurya Priyank 550K3.5Tie-break: SPS:11 SOS:13.5 SNB:7.75354881J
6.5 🅖 Male 🅜   Serik Thomas 630K 1 14+14. Rayhan Maroof 1105P 2 13+13. Roland Su 628K 1 2–2. Timur Davletshin 1037A 2 11+11. Greta Lo 583K 1 1–1. Ira Mayer 1016A3Tie-break: SPS:11 SOS:14 SNB:5.5360556F
7.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Maya Dean 622K 2 4–4. Mark Gritsenko 949A 1 17+17. Eric Sahalayev 463K 2 8+8. Aaron Zubaida 718A 1 3–3. Mark Lim 935A 2 15+15. Tammy Sudakow 658A3Tie-break: SPS:8 SOS:13 SNB:5.5357075H
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aaron Zubaida 718A 1 15+15. Tammy Sudakow 658A 2 1–1. Ira Mayer 1016A 1 7–7. Maya Dean 622K 2 12+12. Niam Vaswani 645A 1 11+11. Greta Lo 583K3Tie-break: SPS:8 SOS:13 SNB:5.5360530K
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Fares Mechri 765K 2 10+10. Shaurya Priyank 550K 1 5=5. Arnav Krishnaraj 1081A 2 3–3. Mark Lim 935A 2 14+14. Rayhan Maroof 1105P 1 2–2. Timur Davletshin 1037A2.5Tie-break: SPS:9 SOS:15.5 SNB:5.75357772H
10.5 🅖 Male 🅜   Shaurya Priyank 550K 1 9–9. Fares Mechri 765K 2 14=14. Rayhan Maroof 1105P 1 15+15. Tammy Sudakow 658A 2 13+13. Roland Su 628K 2 5–5. Arnav Krishnaraj 1081A2.5Tie-break: SPS:7 SOS:11 SNB:4.25367562C
11.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Greta Lo 583K 2 3–3. Mark Lim 935A 1 16+16. Marcus Silins 641P 2 18+18. Polina Shapovalova 588P 1 6–6. Serik Thomas 630K 2 8–8. Aaron Zubaida 718A2Tie-break: SPS:7 SOS:11.5 SNB:1.5357076K
12.5 🅖 Male 🅜   Niam Vaswani 645A 2 17+17. Eric Sahalayev 463K 1 4–4. Mark Gritsenko 949A 2 5–5. Arnav Krishnaraj 1081A 1 8–8. Aaron Zubaida 718A 1 14+14. Rayhan Maroof 1105P2Tie-break: SPS:6 SOS:12.5 SNB:2.5353988L
13.90 🗙 Male 🅜   Roland Su 628K 2 5–5. Arnav Krishnaraj 1081A 1 6–6. Serik Thomas 630K 2 17+17. Eric Sahalayev 463K 1 10–10. Shaurya Priyank 550K 1 16+16. Marcus Silins 641P2Tie-break: SPS:4 SOS:11 SNB:2366543E
14.5 🅖 Male 🅜   Rayhan Maroof 1105P 2 6–6. Serik Thomas 630K 1 10=10. Shaurya Priyank 550K 2 16+16. Marcus Silins 641P 1 9–9. Fares Mechri 765K 2 12–12. Niam Vaswani 645A1.5Tie-break: SPS:5 SOS:11 SNB:2.25375487L
15.5 🅖 Female 🅕   Tammy Sudakow 658A 2 8–8. Aaron Zubaida 718A 1 18=18. Polina Shapovalova 588P 2 10–10. Shaurya Priyank 550K 1 17+17. Eric Sahalayev 463K 1 7–7. Maya Dean 622K1.5Tie-break: SPS:4 SOS:10 SNB:1.25368674H
16.5 🅖 Male 🅜   Marcus Silins 641P 1 2–2. Timur Davletshin 1037A 2 11–11. Greta Lo 583K 1 14–14. Rayhan Maroof 1105P 1 18+18. Polina Shapovalova 588P 2 13–13. Roland Su 628K1Tie-break: SPS:2 SOS:10 SNB:0.5375482A
17.5 🅖 Male 🅜   Eric Sahalayev 463K 1 12–12. Niam Vaswani 645A 2 7–7. Maya Dean 622K 1 13–13. Roland Su 628K 2 15–15. Tammy Sudakow 658A 2 18+18. Polina Shapovalova 588P1Tie-break: SPS:1 SOS:9 SNB:0.5357426L
18.5 🅖 Female 🅕   Polina Shapovalova 588P 1 1–1. Ira Mayer 1016A 2 15=15. Tammy Sudakow 658A 1 11–11. Greta Lo 583K 2 16–16. Marcus Silins 641P 1 17–17. Eric Sahalayev 463K0.5Tie-break: SPS:2 SOS:10 SNB:0.75375577A
19.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard Kulibaev 1348A 0Tie-break: SPS:0 SOS:0 SNB:0343180A
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).