e2e4.org.uk Brighton International - Major A : Standard Standard 🐢 15 Feb 2012

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jonathan C Wells 175X 2 4=4. Brendan O'Gorman 162X 1 7+7. J Morgan Blake 162A 1 12+12. Melusi Nkomo 150A 2 2+2. Matthew J Payne 179A 1 9=9. Marios Kouis 2 11+11. Peter J Horlock 154X 1 6+6. Charles T McAleenan 160X 2 3–3. Kevin P Millward 183A 2 5=5. Ivan David 172A6.5Tie-break: SPS:35.5 SOS:39.5 SNB:26.5121366A
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matthew J Payne 179A 2 11+11. Peter J Horlock 154X 1 6+6. Charles T McAleenan 160X 2 10+10. Akshaya Kalaiyalahan 152X 1 1–1. Jonathan C Wells 175X 1 7+7. J Morgan Blake 162A 2 9–9. Marios Kouis 1 3+3. Kevin P Millward 183A 2 4+4. Brendan O'Gorman 162X 1 8=8. Jonathan Wright 163X6.5Tie-break: SPS:34.5 SOS:41 SNB:27.75246394F
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kevin P Millward 183A 1 5+5. Ivan David 172A 2 8+8. Jonathan Wright 163X 1 9+9. Marios Kouis 2 4=4. Brendan O'Gorman 162X 2 12–12. Melusi Nkomo 150A 1 10=10. Akshaya Kalaiyalahan 152X 2 2–2. Matthew J Payne 179A 1 1+1. Jonathan C Wells 175X 2 6+6. Charles T McAleenan 160X6Tie-break: SPS:32 SOS:41.5 SNB:28.75115576D
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Brendan O'Gorman 162X 1 1=1. Jonathan C Wells 175X 2 12+12. Melusi Nkomo 150A 2 7=7. J Morgan Blake 162A 1 3=3. Kevin P Millward 183A 2 10=10. Akshaya Kalaiyalahan 152X 1 5+5. Ivan David 172A 2 8=8. Jonathan Wright 163X 1 2–2. Matthew J Payne 179A 1 11=11. Peter J Horlock 154X5Tie-break: SPS:27.5 SOS:40 SNB:20116382G
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ivan David 172A 2 3–3. Kevin P Millward 183A 1 9+9. Marios Kouis 2 8+8. Jonathan Wright 163X 1 10=10. Akshaya Kalaiyalahan 152X 1 11+11. Peter J Horlock 154X 2 4–4. Brendan O'Gorman 162X 1 7=7. J Morgan Blake 162A 2 6–6. Charles T McAleenan 160X 1 1=1. Jonathan C Wells 175X4.5Tie-break: SPS:25 SOS:41 SNB:18.25277281E
6.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Charles T McAleenan 160X 1 10=10. Akshaya Kalaiyalahan 152X 2 2–2. Matthew J Payne 179A 2 11+11. Peter J Horlock 154X 1 7=7. J Morgan Blake 162A 2 8=8. Jonathan Wright 163X 1 12+12. Melusi Nkomo 150A 2 1–1. Jonathan C Wells 175X 1 5+5. Ivan David 172A 1 3–3. Kevin P Millward 183A4.5Tie-break: SPS:23 SOS:40 SNB:14.75259304L
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 J Morgan Blake 162A 1 12+12. Melusi Nkomo 150A 2 1–1. Jonathan C Wells 175X 1 4=4. Brendan O'Gorman 162X 2 6=6. Charles T McAleenan 160X 2 2–2. Matthew J Payne 179A 1 8+8. Jonathan Wright 163X 2 5=5. Ivan David 172A 1 10=10. Akshaya Kalaiyalahan 152X 2 9=9. Marios Kouis 4.5Tie-break: SPS:22.5 SOS:41.5 SNB:17.5276109K
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jonathan Wright 163X 2 9+9. Marios Kouis 1 3–3. Kevin P Millward 183A 1 5–5. Ivan David 172A 2 12+12. Melusi Nkomo 150A 1 6=6. Charles T McAleenan 160X 2 7–7. J Morgan Blake 162A 1 4=4. Brendan O'Gorman 162X 2 11+11. Peter J Horlock 154X 2 2=2. Matthew J Payne 179A4.5Tie-break: SPS:21.5 SOS:39.5 SNB:16.5248245K
9.90 🗙 Male 🅜 GRE🇬🇷 Marios Kouis   1 8–8. Jonathan Wright 163X 2 5–5. Ivan David 172A 2 3–3. Kevin P Millward 183A 1 11=11. Peter J Horlock 154X 2 1=1. Jonathan C Wells 175X 1 2+2. Matthew J Payne 179A 2 10+10. Akshaya Kalaiyalahan 152X 1 12+12. Melusi Nkomo 150A 1 7=7. J Morgan Blake 162A4.5Tie-break: SPS:15 SOS:40 SNB:18.5287484C
10.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Akshaya Kalaiyalahan 152X 2 6=6. Charles T McAleenan 160X 1 11–11. Peter J Horlock 154X 1 2–2. Matthew J Payne 179A 2 5=5. Ivan David 172A 1 4=4. Brendan O'Gorman 162X 2 3=3. Kevin P Millward 183A 1 9–9. Marios Kouis 2 7=7. J Morgan Blake 162A 2 12+12. Melusi Nkomo 150A3.5Tie-break: SPS:14 SOS:39.5 SNB:14.25280020C
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter J Horlock 154X 1 2–2. Matthew J Payne 179A 2 10+10. Akshaya Kalaiyalahan 152X 1 6–6. Charles T McAleenan 160X 2 9=9. Marios Kouis 2 5–5. Ivan David 172A 1 1–1. Jonathan C Wells 175X 2 12–12. Melusi Nkomo 150A 1 8–8. Jonathan Wright 163X 2 4=4. Brendan O'Gorman 162X2Tie-break: SPS:11.5 SOS:41.5 SNB:8.25122817B
12.90 🗙 Male 🅜 ZIM🇿🇼 Melusi Nkomo 150A 2 7–7. J Morgan Blake 162A 1 4–4. Brendan O'Gorman 162X 2 1–1. Jonathan C Wells 175X 1 8–8. Jonathan Wright 163X 1 3+3. Kevin P Millward 183A 2 6–6. Charles T McAleenan 160X 1 11+11. Peter J Horlock 154X 2 9–9. Marios Kouis 1 10–10. Akshaya Kalaiyalahan 152X2Tie-break: SPS:8 SOS:41 SNB:8267037K
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).