Atherton Rapidplay: Minor (19th) - MINOR : Rapid Rapid 🐇 18 Mar 2012

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.90 🗙 Male 🅜   David A Hull   2 20+20. Stewart Ogden 1 13+13. Parshottambhi D Patel 111D 2 4+4. George J Scattergood 109A 2 5+5. Peter Hepworth 117D 1 9+9. Alex Kitshoff 105A 1 2=2. Craig Ellison 5.5Tie-break: SPS:20.5 SOS:21 SNB:18.5268038F
2.90 🗙 Male 🅜   Craig Ellison   1 9=9. Alex Kitshoff 105A 2 8+8. John Reid 99B 1 3+3. Jeremy Hunt 2 17+17. Derek Marsden 92C 1 5+5. Peter Hepworth 117D 2 1=1. David A Hull 5Tie-break: SPS:17.5 SOS:23.5 SNB:19289204C
3.90 🗙 Male 🅜   Jeremy Hunt   2 22+22. Spike Pickard 1 16=16. Michael Horne 116A 2 2–2. Craig Ellison 1 20+20. Stewart Ogden 2 11+11. Brian Davies 2 4+4. George J Scattergood 109A4.5Tie-break: SPS:14.5 SOS:17 SNB:10.75281934L
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 George J Scattergood 109A 2 14+14. Ahmed C Abbas 105D 1 7+7. Colin Friar 1 1–1. David A Hull 2 11+11. Brian Davies 2 6+6. Jack Virgin 113A 1 3–3. Jeremy Hunt 4Tie-break: SPS:16 SOS:24 SNB:14118574D
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter Hepworth 117D 2 15+15. Gordon L Glover 103A 1 6+6. Jack Virgin 113A 2 10+10. Georgia K Guilbert 114D 1 1–1. David A Hull 2 2–2. Craig Ellison 1 12+12. Robert Pratt 4Tie-break: SPS:16 SOS:23.5 SNB:13255296G
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jack Virgin 113A 1 17+17. Derek Marsden 92C 2 5–5. Peter Hepworth 117D 1 12+12. Robert Pratt 2 7+7. Colin Friar 1 4–4. George J Scattergood 109A 2 16+16. Michael Horne 116A4Tie-break: SPS:14 SOS:19.5 SNB:11.5280318F
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Colin Friar   1 12+12. Robert Pratt 2 4–4. George J Scattergood 109A 1 19+19. Phillip J Shaughnessy 94D 1 6–6. Jack Virgin 113A 2 14+14. Ahmed C Abbas 105D 2 9+9. Alex Kitshoff 105A4Tie-break: SPS:13 SOS:19.5 SNB:11.5271760J
8.3 🅑 Male 🅜   John Reid 99B 2 16–16. Michael Horne 116A 1 2–2. Craig Ellison 1 bye+Full Point Bye 1 18+18. David G Clayton 106D 2 20+20. Stewart Ogden 1 10+10. Georgia K Guilbert 114D4Tie-break: SPS:10 SOS:14 SNB:6.5179077J
9.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alex Kitshoff 105A 2 2=2. Craig Ellison 1 14+14. Ahmed C Abbas 105D 2 16+16. Michael Horne 116A 1 10+10. Georgia K Guilbert 114D 2 1–1. David A Hull 1 7–7. Colin Friar 3.5Tie-break: SPS:15 SOS:23 SNB:11273010J
10.90 🗙 Female 🅕   Georgia K Guilbert 114D 2 19+19. Phillip J Shaughnessy 94D 1 18+18. David G Clayton 106D 1 5–5. Peter Hepworth 117D 2 9–9. Alex Kitshoff 105A 1 15+15. Gordon L Glover 103A 2 8–8. John Reid 99B3Tie-break: SPS:13 SOS:18.5 SNB:7269948F
11.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Brian Davies   1 bye=Half Point Bye 1 bye=Half Point Bye 2 18+18. David G Clayton 106D 1 4–4. George J Scattergood 109A 1 3–3. Jeremy Hunt 2 23+23. Mahima G Raghavendra 3Tie-break: SPS:10.5 SOS:11 SNB:2.5287757A
12.90 🗙 Male 🅜   Robert Pratt   2 7–7. Colin Friar 1 22+22. Spike Pickard 2 6–6. Jack Virgin 113A 1 16+16. Michael Horne 116A 1 17+17. Derek Marsden 92C 2 5–5. Peter Hepworth 117D3Tie-break: SPS:10 SOS:17.5 SNB:5.5277212H
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Parshottambhi D Patel 111D 1 21+21. Claes M Hackner 74B 2 1–1. David A Hull 1 17–17. Derek Marsden 92C 2 15–15. Gordon L Glover 103A 1 23+23. Mahima G Raghavendra 2 20+20. Stewart Ogden 3Tie-break: SPS:9 SOS:13.5 SNB:3134021K
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ahmed C Abbas 105D 1 4–4. George J Scattergood 109A 2 9–9. Alex Kitshoff 105A 1 22+22. Spike Pickard 2 19+19. Phillip J Shaughnessy 94D 1 7–7. Colin Friar 2 17+17. Derek Marsden 92C3Tie-break: SPS:8 SOS:16.5 SNB:5278483L
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gordon L Glover 103A 1 5–5. Peter Hepworth 117D 2 17–17. Derek Marsden 92C 1 21+21. Claes M Hackner 74B 1 13+13. Parshottambhi D Patel 111D 2 10–10. Georgia K Guilbert 114D 1 18+18. David G Clayton 106D3Tie-break: SPS:8 SOS:15 SNB:6256834C
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael Horne 116A 1 8+8. John Reid 99B 2 3=3. Jeremy Hunt 1 9–9. Alex Kitshoff 105A 2 12–12. Robert Pratt 1 19+19. Phillip J Shaughnessy 94D 1 6–6. Jack Virgin 113A2.5Tie-break: SPS:10.5 SOS:21 SNB:8.25166452K
17.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Derek Marsden 92C 2 6–6. Jack Virgin 113A 1 15+15. Gordon L Glover 103A 2 13+13. Parshottambhi D Patel 111D 1 2–2. Craig Ellison 2 12–12. Robert Pratt 1 14–14. Ahmed C Abbas 105D2Tie-break: SPS:9 SOS:21 SNB:6277211F
18.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David G Clayton 106D 1 23+23. Mahima G Raghavendra 2 10–10. Georgia K Guilbert 114D 1 11–11. Brian Davies 2 8–8. John Reid 99B 1 21+21. Claes M Hackner 74B 2 15–15. Gordon L Glover 103A2Tie-break: SPS:8 SOS:14.5 SNB:1.5108467H
19.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Phillip J Shaughnessy 94D 1 10–10. Georgia K Guilbert 114D 2 23+23. Mahima G Raghavendra 2 7–7. Colin Friar 1 14–14. Ahmed C Abbas 105D 2 16–16. Michael Horne 116A 2 21+21. Claes M Hackner 74B2Tie-break: SPS:6 SOS:14 SNB:1.5251770L
20.90 🗙 Male 🅜   Stewart Ogden   1 1–1. David A Hull 2 21+21. Claes M Hackner 74B 1 23=23. Mahima G Raghavendra 2 3–3. Jeremy Hunt 1 8–8. John Reid 99B 1 13–13. Parshottambhi D Patel 111D1.5Tie-break: SPS:7 SOS:18.5 SNB:1.25266366B
21.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Claes M Hackner 74B 2 13–13. Parshottambhi D Patel 111D 1 20–20. Stewart Ogden 2 15–15. Gordon L Glover 103A 2 23+23. Mahima G Raghavendra 2 18–18. David G Clayton 106D 1 19–19. Phillip J Shaughnessy 94D1Tie-break: SPS:3 SOS:12 SNB:0.5279544K
22.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Spike Pickard   1 3–3. Jeremy Hunt 2 12–12. Robert Pratt 2 14–14. Ahmed C Abbas 105D 1 bye+Full Point Bye1Tie-break: SPS:1 SOS:10.5 SNB:0289583D
23.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mahima G Raghavendra   2 18–18. David G Clayton 106D 1 19–19. Phillip J Shaughnessy 94D 2 20=20. Stewart Ogden 1 21–21. Claes M Hackner 74B 2 13–13. Parshottambhi D Patel 111D 1 11–11. Brian Davies 0.5Tie-break: SPS:2 SOS:12.5 SNB:0.75288605E
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).