Kent Junior: Catford U14 - Under 14 : Rapid Rapid 🐇 15 Sep 2013

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.90 🗙 Female 🅕   Joelle Hakim 109X 1 4+4. Jesse Creasey 1 5+5. Nii-Akwei Carty Bing-Pappoe 97A 2 2+2. Riya Parikh 85A 1 3+3. James Elgar 80B 2 6+6. Anthony Scott 56B5Tie-break: SPS:15 SOS:10 SNB:10280492L
2.90 🗙 Female 🅕   Riya Parikh 85A 1 3–3. James Elgar 80B 2 6+6. Anthony Scott 56B 1 1–1. Joelle Hakim 109X 2 5+5. Nii-Akwei Carty Bing-Pappoe 97A 1 4+4. Jesse Creasey 3Tie-break: SPS:7 SOS:12 SNB:5283407J
3.90 🗙 Male 🅜   James Elgar 80B 2 2+2. Riya Parikh 85A 2 4–4. Jesse Creasey 1 6+6. Anthony Scott 56B 2 1–1. Joelle Hakim 109X 1 5–5. Nii-Akwei Carty Bing-Pappoe 97A2Tie-break: SPS:8 SOS:13 SNB:4272047E
4.90 🗙 Male 🅜   Jesse Creasey   2 1–1. Joelle Hakim 109X 1 3+3. James Elgar 80B 2 5–5. Nii-Akwei Carty Bing-Pappoe 97A 1 6+6. Anthony Scott 56B 2 2–2. Riya Parikh 85A2Tie-break: SPS:6 SOS:13 SNB:3280704L
5.90 🗙 Male 🅜   Nii-Akwei Carty Bing-Pappoe 97A 1 6–6. Anthony Scott 56B 2 1–1. Joelle Hakim 109X 1 4+4. Jesse Creasey 1 2–2. Riya Parikh 85A 2 3+3. James Elgar 80B2Tie-break: SPS:4 SOS:13 SNB:4280677A
6.90 🗙 Male 🅜   Anthony Scott 56B 2 5+5. Nii-Akwei Carty Bing-Pappoe 97A 1 2–2. Riya Parikh 85A 2 3–3. James Elgar 80B 2 4–4. Jesse Creasey 1 1–1. Joelle Hakim 109X1Tie-break: SPS:5 SOS:14 SNB:2272829B
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).