Ponteland Junior Congress - Ponteland Junior Congress Secondary : Rapid Rapid 🐇 22 Mar 2014

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Hanif Zaman 99B 1 10+10. Aaranya Nodiyal 55C 2 2+2. Darina Andriychenko 102B 1 3+3. Sophie Clark 43B 2 4+4. Angus Clarke 86C 1 6+6. Bobby Green 96A5Tie-break: SPS:15 SOS:12.5 SNB:12.5291731C
2.90 🗙 Female 🅕   Darina Andriychenko 102B 2 8+8. Robert Hudson 50B 1 1–1. Hanif Zaman 99B 2 6+6. Bobby Green 96A 2 3+3. Sophie Clark 43B 1 7+7. John Wall (jnr) 97B4Tie-break: SPS:11 SOS:14 SNB:9276343G
3.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sophie Clark 43B 1 9+9. Jack Erskine-Pereira 2 5+5. Mark Broughton 2 1–1. Hanif Zaman 99B 1 2–2. Darina Andriychenko 102B 2 8+8. Robert Hudson 50B3Tie-break: SPS:10 SOS:14 SNB:5283594A
4.90 🗙 Male 🅜   Angus Clarke 86C 2 6–6. Bobby Green 96A 2 9+9. Jack Erskine-Pereira 1 7+7. John Wall (jnr) 97B 1 1–1. Hanif Zaman 99B 2 10+10. Aaranya Nodiyal 55C3Tie-break: SPS:8 SOS:11 SNB:3.5273421H
5.90 🗙 Male 🅜   Mark Broughton   1 7–7. John Wall (jnr) 97B 1 3–3. Sophie Clark 43B 2 8+8. Robert Hudson 50B 1 10+10. Aaranya Nodiyal 55C 2 9+9. Jack Erskine-Pereira 3Tie-break: SPS:6 SOS:7.5 SNB:2273420F
6.90 🗙 Male 🅜   Bobby Green 96A 1 4+4. Angus Clarke 86C 2 7=7. John Wall (jnr) 97B 1 2–2. Darina Andriychenko 102B 2 9+9. Jack Erskine-Pereira 2 1–1. Hanif Zaman 99B2.5Tie-break: SPS:9 SOS:15.5 SNB:5.25287690F
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John (jnr) Wall 97B 2 5+5. Mark Broughton 1 6=6. Bobby Green 96A 2 4–4. Angus Clarke 86C 1 8+8. Robert Hudson 50B 2 2–2. Darina Andriychenko 102B2.5Tie-break: SPS:9 SOS:13.5 SNB:5.25291216J
8.90 🗙 Male 🅜   Robert Hudson 50B 1 2–2. Darina Andriychenko 102B 2 10+10. Aaranya Nodiyal 55C 1 5–5. Mark Broughton 2 7–7. John Wall (jnr) 97B 1 3–3. Sophie Clark 43B1Tie-break: SPS:4 SOS:12.5 SNB:0291719B
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jack Erskine-Pereira   2 3–3. Sophie Clark 43B 1 4–4. Angus Clarke 86C 2 10+10. Aaranya Nodiyal 55C 1 6–6. Bobby Green 96A 1 5–5. Mark Broughton 1Tie-break: SPS:3 SOS:11.5 SNB:0295944G
10.90 🗙 Female 🅕   Aaranya Nodiyal 55C 2 1–1. Hanif Zaman 99B 1 8–8. Robert Hudson 50B 1 9–9. Jack Erskine-Pereira 2 5–5. Mark Broughton 1 4–4. Angus Clarke 86C0Tie-break: SPS:0 SOS:13 SNB:0276948H
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).