Bourne End Congress 2014: Section B - Section B : Rapid Rapid 🐇 13 Apr 2014

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.90 🗙 Male 🅜   Habib Rahman   1 18+18. Rod E Langham 134D 2 9+9. Kevin F Hawkins 1 12+12. John O Yates 148D 2 4+4. A Graham Brown 158D 1 3+3. Kevin Sturge 158D5Tie-break: SPS:15 SOS:12 SNB:12261353A
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nigel W Blades   1 14+14. Michael Lucey 147D 2 12–12. John O Yates 148D 1 13+13. Jagdeep Dhemrait 143A 2 5+5. David J Turner 134E 1 9+9. Kevin F Hawkins 4Tie-break: SPS:11 SOS:11 SNB:9106856J
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kevin Sturge 158D 2 17+17. Mark D Couch 1 5=5. David J Turner 134E 1 8+8. Gerald S Pierce 2 6+6. Nigel Colter 2 1–1. Habib Rahman 3.5Tie-break: SPS:12 SOS:14.5 SNB:8248678H
4.3 🅑 Male 🅜   A Graham Brown 158D 1 11+11. Greg J Breed 142D 2 13+13. Jagdeep Dhemrait 143A 1 6=6. Nigel Colter 1 1–1. Habib Rahman 2 8+8. Gerald S Pierce 3.5Tie-break: SPS:11.5 SOS:15 SNB:8.5105429G
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David J Turner 134E 1 15+15. Joan Gardner 2 3=3. Kevin Sturge 158D 1 14=14. Michael Lucey 147D 1 2–2. Nigel W Blades 2 12+12. John O Yates 148D3Tie-break: SPS:9.5 SOS:12 SNB:5.5120674G
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nigel Colter   2 10=10. John H Woolley 1 17+17. Mark D Couch 2 4=4. A Graham Brown 158D 1 3–3. Kevin Sturge 158D 2 14+14. Michael Lucey 147D3Tie-break: SPS:9 SOS:12 SNB:5.5108670E
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark Littleton 161A 2 13–13. Jagdeep Dhemrait 143A 1 11=11. Greg J Breed 142D 2 18+18. Rod E Langham 134D 1 12+12. John O Yates 148D 2 10=10. John H Woolley 3Tie-break: SPS:7.5 SOS:9.5 SNB:5187700J
8.5 🅖 Male 🅜   Gerald S Pierce   1 9=9. Kevin F Hawkins 1 10+10. John H Woolley 2 3–3. Kevin Sturge 158D 2 15+15. Joan Gardner 1 4–4. A Graham Brown 158D2.5Tie-break: SPS:8.5 SOS:13 SNB:4.75117134D
9.91 🗙 Male 🅜   Kevin F Hawkins   2 8=8. Gerald S Pierce 1 1–1. Habib Rahman 2 11+11. Greg J Breed 142D 1 14+14. Michael Lucey 147D 2 2–2. Nigel W Blades 2.5Tie-break: SPS:7.5 SOS:15.5 SNB:5.25145938H
10.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John H Woolley   1 6=6. Nigel Colter 2 8–8. Gerald S Pierce 1 15=15. Joan Gardner 2 16+16. Yaqub Saeed 131C 1 7=7. Mark Littleton 161A2.5Tie-break: SPS:6.5 SOS:10.5 SNB:4.5127090E
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Greg J Breed 142D 2 4–4. A Graham Brown 158D 2 7=7. Mark Littleton 161A 1 9–9. Kevin F Hawkins 1 13+13. Jagdeep Dhemrait 143A 2 16+16. Yaqub Saeed 131C2.5Tie-break: SPS:5 SOS:12 SNB:4.5231394H
12.90 🗙 Male 🅜   John O Yates 148D 1 16+16. Yaqub Saeed 131C 1 2+2. Nigel W Blades 2 1–1. Habib Rahman 2 7–7. Mark Littleton 161A 1 5–5. David J Turner 134E2Tie-break: SPS:9 SOS:16 SNB:5127205G
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jagdeep Dhemrait 143A 1 7+7. Mark Littleton 161A 1 4–4. A Graham Brown 158D 2 2–2. Nigel W Blades 2 11–11. Greg J Breed 142D 1 17+17. Mark D Couch 2Tie-break: SPS:6 SOS:14 SNB:4280561D
14.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael Lucey 147D 2 2–2. Nigel W Blades 1 16+16. Yaqub Saeed 131C 2 5=5. David J Turner 134E 2 9–9. Kevin F Hawkins 1 6–6. Nigel Colter 1.5Tie-break: SPS:5.5 SOS:13.5 SNB:2.5105097H
15.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Joan Gardner   2 5–5. David J Turner 134E 1 18=18. Rod E Langham 134D 2 10=10. John H Woolley 1 8–8. Gerald S Pierce 1Tie-break: SPS:3.5 SOS:8.5 SNB:1.5119194K
16.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Yaqub Saeed 131C 2 12–12. John O Yates 148D 2 14–14. Michael Lucey 147D 1 17+17. Mark D Couch 1 10–10. John H Woolley 1 11–11. Greg J Breed 142D1Tie-break: SPS:3 SOS:9.5 SNB:1287230E
17.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark D Couch   1 3–3. Kevin Sturge 158D 2 6–6. Nigel Colter 2 16–16. Yaqub Saeed 131C 1 18+18. Rod E Langham 134D 2 13–13. Jagdeep Dhemrait 143A1Tie-break: SPS:2 SOS:10 SNB:0.5295289A
18.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rod E Langham 134D 2 1–1. Habib Rahman 2 15=15. Joan Gardner 1 7–7. Mark Littleton 161A 2 17–17. Mark D Couch 0.5Tie-break: SPS:2 SOS:10 SNB:0.5180216B
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).