Devon CCA Paignton Congress : Rowena Bruce Challengers - Rowena Bruce Challengers : Standard Standard 🐢 31 Aug 2014

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mike P Waddington 172B 1 28+28. Matthew B Pollard 145B 2 29+29. Vignesh Ramesh 131X 1 3+3. Giles Body 169A 2 12+12. Brian WR Hewson 174A 1 9+9. Ivor S Annetts 162X 2 7+7. Colin A Costello 178D 1 2=2. Martin C Page 163A6.5Tie-break: SPS:27.5 SOS:29 SNB:26.5153139G
2.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin C Page 163A 1 25=25. Peter A Burgoyne 135B 2 40+40. Timothy J Crouch 137X 1 38+38. Nicholas A Hodge 130A 1 6=6. Richard BE Bryant 178X 2 8+8. Liviu Enciu 167D 1 3=3. Giles Body 169A 2 1=1. Mike P Waddington 172B5Tie-break: SPS:21 SOS:28 SNB:18.25116612J
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Giles Body 169A 2 39+39. Peter C Wood 145C 1 4+4. Peter S Morton 153X 2 1–1. Mike P Waddington 172B 1 22+22. Brendan O'Gorman 157X 1 bye=Half Point Bye 2 2=2. Martin C Page 163A 1 23+23. John R Mercy 157C5Tie-break: SPS:20.5 SOS:25.5 SNB:16.5178338F
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter S Morton 153X 1 43+43. John M Gorton 107D 2 3–3. Giles Body 169A 1 29+29. Vignesh Ramesh 131X 2 34+34. Paul G Jackson 163X 2 6=6. Richard BE Bryant 178X 1 5=5. David A Patrick 159X 2 11+11. Mel J Young 164A5Tie-break: SPS:19.5 SOS:25 SNB:15.25115870D
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David A Patrick 159X 2 32+32. Ian P Blencowe 130X 1 38=38. Nicholas A Hodge 130A 2 6–6. Richard BE Bryant 178X 1 35+35. Michael R Jones 120X 2 14+14. Andrew Price 155X 2 4=4. Peter S Morton 153X 1 9+9. Ivor S Annetts 162X5Tie-break: SPS:19 SOS:25 SNB:17116801A
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard BE Bryant 178X 1 24+24. Matthew R Wilson 148X 2 20=20. Dave Siddall 157X 1 5+5. David A Patrick 159X 2 2=2. Martin C Page 163A 1 4=4. Peter S Morton 153X 2 9=9. Ivor S Annetts 162X 1 7=7. Colin A Costello 178D4.5Tie-break: SPS:20 SOS:30.5 SNB:19.5107574D
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Colin A Costello 178D 2 18+18. Arthur Hibbitt 147X 1 14=14. Andrew Price 155X 2 22=22. Brendan O'Gorman 157X 1 20+20. Dave Siddall 157X 2 11+11. Mel J Young 164A 1 1–1. Mike P Waddington 172B 2 6=6. Richard BE Bryant 178X4.5Tie-break: SPS:20 SOS:30 SNB:17.5108918D
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Liviu Enciu 167D 1 36=36. Geoff W Harrison 144A 2 34+34. Paul G Jackson 163X 1 19=19. Nigel W Dennis 153A 2 21+21. David C Eden 146B 1 2–2. Martin C Page 163A 2 23=23. John R Mercy 157C 1 24+24. Matthew R Wilson 148X4.5Tie-break: SPS:18 SOS:24 SNB:14.25252052H
9.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ivor S Annetts 162X 2 31=31. Geoff W Naldrett 132B 1 44+44. Clifford B Peach 110A 2 13+13. Robert J Everson 164A 1 10+10. H William Ingham 176X 2 1–1. Mike P Waddington 172B 1 6=6. Richard BE Bryant 178X 2 5–5. David A Patrick 159X4Tie-break: SPS:19.5 SOS:27.5 SNB:12.25105769J
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 H William Ingham 176X 1 17+17. Jamie Morgan 147B 2 19=19. Nigel W Dennis 153A 1 37+37. Stephen C Pride 147X 2 9–9. Ivor S Annetts 162X 1 23=23. John R Mercy 157C 2 24=24. Matthew R Wilson 148X 1 14=14. Andrew Price 155X4Tie-break: SPS:18 SOS:24.5 SNB:13.25173310C
11.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mel J Young 164A 1 40=40. Timothy J Crouch 137X 2 36+36. Geoff W Harrison 144A 1 21=21. David C Eden 146B 2 24+24. Matthew R Wilson 148X 1 7–7. Colin A Costello 178D 2 19+19. Nigel W Dennis 153A 1 4–4. Peter S Morton 153X4Tie-break: SPS:18 SOS:24.5 SNB:12.25127242B
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Brian WR Hewson 174A 2 21=21. David C Eden 146B 1 30+30. David J Lawrence 137A 2 14+14. Andrew Price 155X 1 1–1. Mike P Waddington 172B 2 13=13. Robert J Everson 164A 1 15=15. Robert Clegg 160X 2 16=16. Jim Robertson 123A4Tie-break: SPS:17.5 SOS:29 SNB:14.75112584K
13.90 🗙 Male 🅜   Robert J Everson 164A 2 bye+Full Point Bye 2 41+41. Terence V Greenaway 130A 1 9–9. Ivor S Annetts 162X 2 19=19. Nigel W Dennis 153A 1 12=12. Brian WR Hewson 174A 2 17–17. Jamie Morgan 147B 1 29+29. Vignesh Ramesh 131X4Tie-break: SPS:17.5 SOS:20 SNB:8.25110376D
14.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew Price 155X 1 35+35. Michael R Jones 120X 2 7=7. Colin A Costello 178D 1 12–12. Brian WR Hewson 174A 2 41+41. Terence V Greenaway 130A 1 5–5. David A Patrick 159X 2 34+34. Paul G Jackson 163X 2 10=10. H William Ingham 176X4Tie-break: SPS:16.5 SOS:24 SNB:10.75117410B
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert Clegg 160X 1 29–29. Vignesh Ramesh 131X 2 28+28. Matthew B Pollard 145B 1 41=41. Terence V Greenaway 130A 2 37=37. Stephen C Pride 147X 1 39+39. Peter C Wood 145C 2 12=12. Brian WR Hewson 174A 1 17=17. Jamie Morgan 147B4Tie-break: SPS:15 SOS:20 SNB:11.25230106E
16.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Jim Robertson 123A 1 20–20. Dave Siddall 157X 2 17+17. Jamie Morgan 147B 1 34–34. Paul G Jackson 163X 2 36+36. Geoff W Harrison 144A 1 21=21. David C Eden 146B 2 30+30. David J Lawrence 137A 1 12=12. Brian WR Hewson 174A4Tie-break: SPS:14 SOS:23 SNB:13.25283589H
17.5 🅖 Male 🅜 GCI🇬🇬 Jamie Morgan 147B 2 10–10. H William Ingham 176X 1 16–16. Jim Robertson 123A 2 32=32. Ian P Blencowe 130X 1 42+42. Norman F Tidy 137X 2 35+35. Michael R Jones 120X 1 13+13. Robert J Everson 164A 2 15=15. Robert Clegg 160X4Tie-break: SPS:12 SOS:23 SNB:11.5161561A
18.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arthur Hibbitt 147X 1 7–7. Colin A Costello 178D 2 43–43. John M Gorton 107D 2 42=42. Norman F Tidy 137X 1 32=32. Ian P Blencowe 130X 2 33+33. E Barry Sandercock 130A 1 31+31. Geoff W Naldrett 132B 2 35+35. Michael R Jones 120X4Tie-break: SPS:10.5 SOS:18.5 SNB:10.75112597H
19.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nigel W Dennis 153A 2 27+27. John CH Nyman 153B 1 10=10. H William Ingham 176X 2 8=8. Liviu Enciu 167D 1 13=13. Robert J Everson 164A 2 20=20. Dave Siddall 157X 1 11–11. Mel J Young 164A 2 25=25. Peter A Burgoyne 135B3.5Tie-break: SPS:16.5 SOS:27 SNB:13.25109603F
20.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dave Siddall 157X 2 16+16. Jim Robertson 123A 1 6=6. Richard BE Bryant 178X 1 bye=Half Point Bye 2 7–7. Colin A Costello 178D 1 19=19. Nigel W Dennis 153A 1 25=25. Peter A Burgoyne 135B 2 27=27. John CH Nyman 153B3.5Tie-break: SPS:15.5 SOS:23.5 SNB:11.5141575L
21.90 🗙 Male 🅜   David C Eden 146B 1 12=12. Brian WR Hewson 174A 2 33+33. E Barry Sandercock 130A 2 11=11. Mel J Young 164A 1 8–8. Liviu Enciu 167D 2 16=16. Jim Robertson 123A 1 22=22. Brendan O'Gorman 157X 2 26=26. David R Rogers 158A3.5Tie-break: SPS:15 SOS:26.5 SNB:12.5110072F
22.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Brendan O'Gorman 157X 1 33=33. E Barry Sandercock 130A 2 25+25. Peter A Burgoyne 135B 1 7=7. Colin A Costello 178D 2 3–3. Giles Body 169A 1 29=29. Vignesh Ramesh 131X 2 21=21. David C Eden 146B 1 28=28. Matthew B Pollard 145B3.5Tie-break: SPS:15 SOS:26 SNB:12.25116382G
23.3 🅑 Male 🅜   John R Mercy 157C 2 38–38. Nicholas A Hodge 130A 1 42+42. Norman F Tidy 137X 2 35=35. Michael R Jones 120X 1 25+25. Peter A Burgoyne 135B 2 10=10. H William Ingham 176X 1 8=8. Liviu Enciu 167D 2 3–3. Giles Body 169A3.5Tie-break: SPS:15 SOS:23 SNB:10.5185574J
24.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matthew R Wilson 148X 2 6–6. Richard BE Bryant 178X 1 32+32. Ian P Blencowe 130X 2 43+43. John M Gorton 107D 1 11–11. Mel J Young 164A 2 38+38. Nicholas A Hodge 130A 1 10=10. H William Ingham 176X 2 8–8. Liviu Enciu 167D3.5Tie-break: SPS:15 SOS:23 SNB:8128713J
25.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter A Burgoyne 135B 2 2=2. Martin C Page 163A 1 22–22. Brendan O'Gorman 157X 1 40+40. Timothy J Crouch 137X 2 23–23. John R Mercy 157C 1 41+41. Terence V Greenaway 130A 2 20=20. Dave Siddall 157X 1 19=19. Nigel W Dennis 153A3.5Tie-break: SPS:13 SOS:22.5 SNB:9.5107678E
26.5 🅖 Male 🅜   David R Rogers 158A 1 41–41. Terence V Greenaway 130A 2 39=39. Peter C Wood 145C 1 33+33. E Barry Sandercock 130A 2 38=38. Nicholas A Hodge 130A 1 30=30. David J Lawrence 137A 2 29=29. Vignesh Ramesh 131X 1 21=21. David C Eden 146B3.5Tie-break: SPS:13 SOS:18 SNB:9.75118154D
27.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John CH Nyman 153B 1 19–19. Nigel W Dennis 153A 2 35–35. Michael R Jones 120X 1 28+28. Matthew B Pollard 145B 2 29–29. Vignesh Ramesh 131X 1 43+43. John M Gorton 107D 2 39+39. Peter C Wood 145C 1 20=20. Dave Siddall 157X3.5Tie-break: SPS:10.5 SOS:19 SNB:8.25116344K
28.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matthew B Pollard 145B 2 1–1. Mike P Waddington 172B 1 15–15. Robert Clegg 160X 2 27–27. John CH Nyman 153B 1 bye+Full Point Bye 1 40+40. Timothy J Crouch 137X 1 38+38. Nicholas A Hodge 130A 2 22=22. Brendan O'Gorman 157X3.5Tie-break: SPS:9.5 SOS:21.5 SNB:5.75117260J
29.90 🗙 Male 🅜   Vignesh Ramesh 131X 2 15+15. Robert Clegg 160X 1 1–1. Mike P Waddington 172B 2 4–4. Peter S Morton 153X 1 27+27. John CH Nyman 153B 2 22=22. Brendan O'Gorman 157X 1 26=26. David R Rogers 158A 2 13–13. Robert J Everson 164A3Tie-break: SPS:13.5 SOS:30 SNB:11276543D
30.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David J Lawrence 137A 1 bye=Half Point Bye 2 12–12. Brian WR Hewson 174A 1 39=39. Peter C Wood 145C 1 43+43. John M Gorton 107D 2 26=26. David R Rogers 158A 1 16–16. Jim Robertson 123A 2 32=32. Ian P Blencowe 130X3Tie-break: SPS:12 SOS:17.5 SNB:5.25114137F
31.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Geoff W Naldrett 132B 1 9=9. Ivor S Annetts 162X 2 37–37. Stephen C Pride 147X 1 36=36. Geoff W Harrison 144A 2 39–39. Peter C Wood 145C 1 42+42. Norman F Tidy 137X 2 18–18. Arthur Hibbitt 147X 2 40+40. Timothy J Crouch 137X3Tie-break: SPS:10 SOS:18 SNB:6.75116056E
32.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ian P Blencowe 130X 1 5–5. David A Patrick 159X 2 24–24. Matthew R Wilson 148X 1 17=17. Jamie Morgan 147B 2 18=18. Arthur Hibbitt 147X 1 36=36. Geoff W Harrison 144A 2 41+41. Terence V Greenaway 130A 1 30=30. David J Lawrence 137A3Tie-break: SPS:8.5 SOS:23.5 SNB:8.25106888L
33.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 E Barry Sandercock 130A 2 22=22. Brendan O'Gorman 157X 1 21–21. David C Eden 146B 2 26–26. David R Rogers 158A 2 40=40. Timothy J Crouch 137X 1 18–18. Arthur Hibbitt 147X 2 42+42. Norman F Tidy 137X 1 39+39. Peter C Wood 145C3Tie-break: SPS:8.5 SOS:20 SNB:6.25121781B
34.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul G Jackson 163X 2 42+42. Norman F Tidy 137X 1 8–8. Liviu Enciu 167D 2 16+16. Jim Robertson 123A 1 4–4. Peter S Morton 153X 1 bye=Half Point Bye 1 14–14. Andrew Price 155X2.5Tie-break: SPS:13.5 SOS:19 SNB:5.5162291C
35.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael R Jones 120X 2 14–14. Andrew Price 155X 1 27+27. John CH Nyman 153B 1 23=23. John R Mercy 157C 2 5–5. David A Patrick 159X 1 17–17. Jamie Morgan 147B 2 36+36. Geoff W Harrison 144A 1 18–18. Arthur Hibbitt 147X2.5Tie-break: SPS:10.5 SOS:26.5 SNB:7.75163236L
36.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Geoff W Harrison 144A 2 8=8. Liviu Enciu 167D 1 11–11. Mel J Young 164A 2 31=31. Geoff W Naldrett 132B 1 16–16. Jim Robertson 123A 2 32=32. Ian P Blencowe 130X 1 35–35. Michael R Jones 120X 2 41+41. Terence V Greenaway 130A2.5Tie-break: SPS:8.5 SOS:22.5 SNB:6.75128923J
37.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen C Pride 147X 1 bye=Half Point Bye 1 31+31. Geoff W Naldrett 132B 2 10–10. H William Ingham 176X 1 15=15. Robert Clegg 160X2Tie-break: SPS:11.5 SOS:11 SNB:5140662A
38.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nicholas A Hodge 130A 1 23+23. John R Mercy 157C 2 5=5. David A Patrick 159X 2 2–2. Martin C Page 163A 1 26=26. David R Rogers 158A 1 24–24. Matthew R Wilson 148X 2 28–28. Matthew B Pollard 145B2Tie-break: SPS:10 SOS:24 SNB:7.75291419A
39.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter C Wood 145C 1 3–3. Giles Body 169A 1 26=26. David R Rogers 158A 2 30=30. David J Lawrence 137A 1 31+31. Geoff W Naldrett 132B 2 15–15. Robert Clegg 160X 1 27–27. John CH Nyman 153B 2 33–33. E Barry Sandercock 130A2Tie-break: SPS:9.5 SOS:25 SNB:6.25127012G
40.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Timothy J Crouch 137X 2 11=11. Mel J Young 164A 1 2–2. Martin C Page 163A 2 25–25. Peter A Burgoyne 135B 1 33=33. E Barry Sandercock 130A 2 28–28. Matthew B Pollard 145B 2 43+43. John M Gorton 107D 1 31–31. Geoff W Naldrett 132B2Tie-break: SPS:7.5 SOS:23 SNB:4.5264336E
41.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Terence V Greenaway 130A 2 26+26. David R Rogers 158A 1 13–13. Robert J Everson 164A 2 15=15. Robert Clegg 160X 1 14–14. Andrew Price 155X 2 25–25. Peter A Burgoyne 135B 1 32–32. Ian P Blencowe 130X 1 36–36. Geoff W Harrison 144A1.5Tie-break: SPS:9.5 SOS:24.5 SNB:5.5156363E
42.90 🗙 Male 🅜   Norman F Tidy 137X 1 34–34. Paul G Jackson 163X 2 23–23. John R Mercy 157C 1 18=18. Arthur Hibbitt 147X 2 17–17. Jamie Morgan 147B 2 31–31. Geoff W Naldrett 132B 1 33–33. E Barry Sandercock 130A 1 43+43. John M Gorton 107D1.5Tie-break: SPS:3.5 SOS:21 SNB:3120413A
43.90 🗙 Male 🅜   John M Gorton 107D 2 4–4. Peter S Morton 153X 1 18+18. Arthur Hibbitt 147X 1 24–24. Matthew R Wilson 148X 2 30–30. David J Lawrence 137A 2 27–27. John CH Nyman 153B 1 40–40. Timothy J Crouch 137X 2 42–42. Norman F Tidy 137X1Tie-break: SPS:6 SOS:22.5 SNB:4111442G
44.5 🅖 Male 🅜   Clifford B Peach 110A 1 bye=Half Point Bye 2 9–9. Ivor S Annetts 162X0.5Tie-break: SPS:3.5 SOS:4 SNB:0116851E
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).