Kent Junior: Tunbridge Wells Under 8 - Under 8 : Rapid Rapid 🐇 2 Nov 2014

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.90 🗙 Male 🅜   Harry Saddington   2 3+3. Eoin Moore 1 9+9. Zeno Burns 19D 2 4+4. Laurence Madgett 1 2+2. Stakhey Sedykh 2 5=5. Maxim Catling 1 6+6. Alfie Metcalfe 1E5.5Tie-break: SPS:20 SOS:19.5 SNB:17.75299200A
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stakhey Sedykh   1 6+6. Alfie Metcalfe 1E 2 8+8. Alexander Hodgson 1 5+5. Maxim Catling 2 1–1. Harry Saddington 1 3–3. Eoin Moore 2 9+9. Zeno Burns 19D4Tie-break: SPS:16 SOS:19 SNB:9.5298916F
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Eoin Moore   1 1–1. Harry Saddington 2 7+7. Laura Holmes 1E 1 10+10. Meenaxi Suraj 2 6+6. Alfie Metcalfe 1E 2 2+2. Stakhey Sedykh 1 4–4. Laurence Madgett 4Tie-break: SPS:14 SOS:19.5 SNB:10299187B
4.90 🗙 Male 🅜   Laurence Madgett   1 8+8. Alexander Hodgson 2 5+5. Maxim Catling 1 1–1. Harry Saddington 2 7–7. Laura Holmes 1E 1 10+10. Meenaxi Suraj 2 3+3. Eoin Moore 4Tie-break: SPS:14 SOS:18 SNB:10.5297927F
5.90 🗙 Male 🅜   Maxim Catling   1 7+7. Laura Holmes 1E 1 4–4. Laurence Madgett 2 2–2. Stakhey Sedykh 2 9+9. Zeno Burns 19D 1 1=1. Harry Saddington 1 8+8. Alexander Hodgson 3.5Tie-break: SPS:11 SOS:18.5 SNB:7.75298607D
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alfie Metcalfe 1E 2 2–2. Stakhey Sedykh 2 10+10. Meenaxi Suraj 1 9+9. Zeno Burns 19D 1 3–3. Eoin Moore 2 7+7. Laura Holmes 1E 2 1–1. Harry Saddington 3Tie-break: SPS:11 SOS:17.5 SNB:4297598B
7.90 🗙 Female 🅕   Laura Holmes 1E 2 5–5. Maxim Catling 1 3–3. Eoin Moore 2 8+8. Alexander Hodgson 1 4+4. Laurence Madgett 1 6–6. Alfie Metcalfe 1E 2 10–10. Meenaxi Suraj 2Tie-break: SPS:7 SOS:17.5 SNB:6295987C
8.90 🗙 Male 🅜   Alexander Hodgson   2 4–4. Laurence Madgett 1 2–2. Stakhey Sedykh 1 7–7. Laura Holmes 1E 2 10+10. Meenaxi Suraj 1 9+9. Zeno Burns 19D 2 5–5. Maxim Catling 2Tie-break: SPS:5 SOS:15.5 SNB:2299201C
9.5 🅖 Male 🅜   Zeno Burns 19D 1 10+10. Meenaxi Suraj 2 1–1. Harry Saddington 2 6–6. Alfie Metcalfe 1E 1 5–5. Maxim Catling 2 8–8. Alexander Hodgson 1 2–2. Stakhey Sedykh 1Tie-break: SPS:6 SOS:19 SNB:1297256G
10.90 🗙 Female 🅕   Meenaxi Suraj   2 9–9. Zeno Burns 19D 1 6–6. Alfie Metcalfe 1E 2 3–3. Eoin Moore 1 8–8. Alexander Hodgson 2 4–4. Laurence Madgett 1 7+7. Laura Holmes 1E1Tie-break: SPS:1 SOS:16 SNB:2297602L
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).