British Championships Over 50 (104th) : Standard Standard 🐢 30 Jul 2017

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John DM Nunn 243D 2 10=10. Alan K Punnett 185A 1 25+25. Reg P Clucas 154A 2 20+20. David Keddie 177D 1 2+2. Andrew P Lewis 211A 2 14+14. Graham Smith 188B 1 7+7. Peter Smith 2 5=5. Paul E Littlewood 205F6Tie-break: SPS:24 SOS:27 SNB:22.75116336L
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew P Lewis 211A 1 14+14. Graham Smith 188B 2 11+11. Chris Fegan 176B 1 4+4. Phil J Brooks 203A 2 1–1. John DM Nunn 243D 1 3=3. Cliff R Chandler 204A 2 8=8. Terry PD Chapman 211A 1 9+9. Stephen P Dilleigh 188A5Tie-break: SPS:21.5 SOS:31.5 SNB:21114349K
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Cliff R Chandler 204A 2 30+30. David S Tucker 184B 1 7=7. Peter Smith 2 16+16. Gareth L Morris 178B 1 5=5. Paul E Littlewood 205F 2 2=2. Andrew P Lewis 211A 2 4=4. Phil J Brooks 203A 1 8+8. Terry PD Chapman 211A5Tie-break: SPS:20.5 SOS:28 SNB:18.75108199J
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Phil J Brooks 203A 1 27+27. Owen S Phillips 161A 2 23+23. Malcolm R Peacock 189A 2 2–2. Andrew P Lewis 211A 1 7=7. Peter Smith 2 15+15. David Henderson 191B 1 3=3. Cliff R Chandler 204A 2 16+16. Gareth L Morris 178B5Tie-break: SPS:20 SOS:26.5 SNB:17107372C
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul E Littlewood 205F 1 19=19. Martin J Simons 193A 2 22=22. David J Faldon 172B 1 23+23. Malcolm R Peacock 189A 2 3=3. Cliff R Chandler 204A 1 21=21. Donald J Mason 200A 2 14+14. Graham Smith 188B 1 1=1. John DM Nunn 243D4.5Tie-break: SPS:17.5 SOS:27 SNB:16.75114488B
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark E Page 194A 2 17=17. Charles L Higgie 176A 1 26+26. John S Shakespeare 169C 2 7=7. Peter Smith 1 14–14. Graham Smith 188B 2 20=20. David Keddie 177D 1 23+23. Malcolm R Peacock 189A 2 13+13. David Shepherd 178E4.5Tie-break: SPS:16.5 SOS:23.5 SNB:14.75247591B
7.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Peter Smith   1 31+31. Keith Parker 154D 2 3=3. Cliff R Chandler 204A 1 6=6. Mark E Page 194A 2 4=4. Phil J Brooks 203A 1 13+13. David Shepherd 178E 2 1–1. John DM Nunn 243D 1 10=10. Alan K Punnett 185A4Tie-break: SPS:18 SOS:29 SNB:13.75291163C
8.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Terry PD Chapman 211A 2 25=25. Reg P Clucas 154A 1 10=10. Alan K Punnett 185A 2 30+30. David S Tucker 184B 1 15=15. David Henderson 191B 2 17+17. Charles L Higgie 176A 1 2=2. Andrew P Lewis 211A 2 3–3. Cliff R Chandler 204A4Tie-break: SPS:17.5 SOS:26 SNB:13.25108241D
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen P Dilleigh 188A 2 24=24. Nicholas Fallowfield 169C 1 18=18. Craig Kennedy 169A 2 17=17. Charles L Higgie 176A 1 10=10. Alan K Punnett 185A 2 26+26. John S Shakespeare 169C 1 12+12. Kevin P Goater 192D 2 2–2. Andrew P Lewis 211A4Tie-break: SPS:16 SOS:26 SNB:14109679F
10.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alan K Punnett 185A 1 1=1. John DM Nunn 243D 2 8=8. Terry PD Chapman 211A 1 21=21. Donald J Mason 200A 2 9=9. Stephen P Dilleigh 188A 1 22+22. David J Faldon 172B 2 13=13. David Shepherd 178E 2 7=7. Peter Smith 4Tie-break: SPS:15.5 SOS:27.5 SNB:15.25117524F
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Chris Fegan 176B 2 28+28. R Nigel Livesey 152A 1 2–2. Andrew P Lewis 211A 2 18=18. Craig Kennedy 169A 1 24+24. Nicholas Fallowfield 169C 2 12–12. Kevin P Goater 192D 1 15=15. David Henderson 191B 2 20+20. David Keddie 177D4Tie-break: SPS:15.5 SOS:24.5 SNB:12227415C
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kevin P Goater 192D 1 13–13. David Shepherd 178E 2 32+32. Martin J Clancy 164A 1 14–14. Graham Smith 188B 2 30+30. David S Tucker 184B 1 11+11. Chris Fegan 176B 2 9–9. Stephen P Dilleigh 188A 1 22+22. David J Faldon 172B4Tie-break: SPS:14 SOS:20.5 SNB:9.5111320D
13.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David Shepherd 178E 2 12+12. Kevin P Goater 192D 1 20=20. David Keddie 177D 2 15=15. David Henderson 191B 1 16+16. Gareth L Morris 178B 2 7–7. Peter Smith 1 10=10. Alan K Punnett 185A 1 6–6. Mark E Page 194A3.5Tie-break: SPS:17.5 SOS:26.5 SNB:12.75162270F
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Graham Smith 188B 2 2–2. Andrew P Lewis 211A 1 28+28. R Nigel Livesey 152A 2 12+12. Kevin P Goater 192D 2 6+6. Mark E Page 194A 1 1–1. John DM Nunn 243D 1 5–5. Paul E Littlewood 205F 2 23=23. Malcolm R Peacock 189A3.5Tie-break: SPS:15.5 SOS:29.5 SNB:12.5119233E
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David Henderson 191B 1 22=22. David J Faldon 172B 2 19+19. Martin J Simons 193A 1 13=13. David Shepherd 178E 2 8=8. Terry PD Chapman 211A 1 4–4. Phil J Brooks 203A 2 11=11. Chris Fegan 176B 1 18=18. Craig Kennedy 169A3.5Tie-break: SPS:15.5 SOS:26.5 SNB:12.5104700A
16.5 🅖 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Gareth L Morris 178B 2 18=18. Craig Kennedy 169A 1 24+24. Nicholas Fallowfield 169C 1 3–3. Cliff R Chandler 204A 2 13–13. David Shepherd 178E 1 29+29. Nigel S Towers 160A 2 17+17. Charles L Higgie 176A 1 4–4. Phil J Brooks 203A3.5Tie-break: SPS:14.5 SOS:25.5 SNB:10.25143056H
17.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Charles L Higgie 176A 1 6=6. Mark E Page 194A 2 21=21. Donald J Mason 200A 1 9=9. Stephen P Dilleigh 188A 2 29+29. Nigel S Towers 160A 1 8–8. Terry PD Chapman 211A 1 16–16. Gareth L Morris 178B 2 27+27. Owen S Phillips 161A3.5Tie-break: SPS:14 SOS:23.5 SNB:10.25129306A
18.5 🅖 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Craig Kennedy 169A 1 16=16. Gareth L Morris 178B 2 9=9. Stephen P Dilleigh 188A 1 11=11. Chris Fegan 176B 2 21–21. Donald J Mason 200A 1 31+31. Keith Parker 154D 1 20=20. David Keddie 177D 2 15=15. David Henderson 191B3.5Tie-break: SPS:13.5 SOS:22 SNB:10184506J
19.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin J Simons 193A 2 5=5. Paul E Littlewood 205F 1 15–15. David Henderson 191B 2 26=26. John S Shakespeare 169C 1 25=25. Reg P Clucas 154A 2 24=24. Nicholas Fallowfield 169C 1 27=27. Owen S Phillips 161A 2 28+28. R Nigel Livesey 152A3.5Tie-break: SPS:11.5 SOS:22 SNB:10.5119017K
20.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David Keddie 177D 1 32+32. Martin J Clancy 164A 2 13=13. David Shepherd 178E 1 1–1. John DM Nunn 243D 2 22=22. David J Faldon 172B 1 6=6. Mark E Page 194A 2 18=18. Craig Kennedy 169A 1 11–11. Chris Fegan 176B3Tie-break: SPS:14.5 SOS:25 SNB:7.75277436H
21.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Donald J Mason 200A 2 26=26. John S Shakespeare 169C 1 17=17. Charles L Higgie 176A 2 10=10. Alan K Punnett 185A 1 18+18. Craig Kennedy 169A 2 5=5. Paul E Littlewood 205F3Tie-break: SPS:14.5 SOS:18.5 SNB:11115042L
22.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David J Faldon 172B 2 15=15. David Henderson 191B 1 5=5. Paul E Littlewood 205F 2 25=25. Reg P Clucas 154A 1 20=20. David Keddie 177D 2 10–10. Alan K Punnett 185A 1 24+24. Nicholas Fallowfield 169C 2 12–12. Kevin P Goater 192D3Tie-break: SPS:13 SOS:25 SNB:10110413F
23.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Malcolm R Peacock 189A 1 29+29. Nigel S Towers 160A 1 4–4. Phil J Brooks 203A 2 5–5. Paul E Littlewood 205F 1 26=26. John S Shakespeare 169C 2 25+25. Reg P Clucas 154A 2 6–6. Mark E Page 194A 1 14=14. Graham Smith 188B3Tie-break: SPS:12.5 SOS:25.5 SNB:8.25104515F
24.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nicholas Fallowfield 169C 1 9=9. Stephen P Dilleigh 188A 2 16–16. Gareth L Morris 178B 1 27+27. Owen S Phillips 161A 2 11–11. Chris Fegan 176B 1 19=19. Martin J Simons 193A 2 22–22. David J Faldon 172B 1 32+32. Martin J Clancy 164A3Tie-break: SPS:11 SOS:21 SNB:6.75128865K
25.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Reg P Clucas 154A 1 8=8. Terry PD Chapman 211A 2 1–1. John DM Nunn 243D 1 22=22. David J Faldon 172B 2 19=19. Martin J Simons 193A 1 23–23. Malcolm R Peacock 189A 2 29+29. Nigel S Towers 160A 1 26=26. John S Shakespeare 169C3Tie-break: SPS:10.5 SOS:24.5 SNB:8.75285908H
26.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 John S Shakespeare 169C 1 21=21. Donald J Mason 200A 2 6–6. Mark E Page 194A 1 19=19. Martin J Simons 193A 2 23=23. Malcolm R Peacock 189A 1 9–9. Stephen P Dilleigh 188A 2 30+30. David S Tucker 184B 2 25=25. Reg P Clucas 154A3Tie-break: SPS:10.5 SOS:23 SNB:8.25262824H
27.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Owen S Phillips 161A 2 4–4. Phil J Brooks 203A 1 29=29. Nigel S Towers 160A 2 24–24. Nicholas Fallowfield 169C 1 28=28. R Nigel Livesey 152A 2 32+32. Martin J Clancy 164A 2 19=19. Martin J Simons 193A 1 17–17. Charles L Higgie 176A2.5Tie-break: SPS:9 SOS:20 SNB:4.5173125H
28.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 R Nigel Livesey 152A 1 11–11. Chris Fegan 176B 2 14–14. Graham Smith 188B 1 31=31. Keith Parker 154D 2 27=27. Owen S Phillips 161A 1 30=30. David S Tucker 184B 2 32+32. Martin J Clancy 164A 1 19–19. Martin J Simons 193A2.5Tie-break: SPS:8 SOS:17 SNB:3.25240296J
29.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nigel S Towers 160A 2 23–23. Malcolm R Peacock 189A 2 27=27. Owen S Phillips 161A 1 32+32. Martin J Clancy 164A 1 17–17. Charles L Higgie 176A 2 16–16. Gareth L Morris 178B 1 25–25. Reg P Clucas 154A 1 30=30. David S Tucker 184B2Tie-break: SPS:8.5 SOS:18 SNB:2.75165392B
30.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David S Tucker 184B 1 3–3. Cliff R Chandler 204A 2 31+31. Keith Parker 154D 1 8–8. Terry PD Chapman 211A 1 12–12. Kevin P Goater 192D 2 28=28. R Nigel Livesey 152A 1 26–26. John S Shakespeare 169C 2 29=29. Nigel S Towers 160A2Tie-break: SPS:8 SOS:21.5 SNB:3.25120629B
31.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Keith Parker 154D 2 7–7. Peter Smith 1 30–30. David S Tucker 184B 2 28=28. R Nigel Livesey 152A 1 32=32. Martin J Clancy 164A 2 18–18. Craig Kennedy 169A1Tie-break: SPS:4.5 SOS:12.5 SNB:1.5299205L
32.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin J Clancy 164A 2 20–20. David Keddie 177D 1 12–12. Kevin P Goater 192D 2 29–29. Nigel S Towers 160A 2 31=31. Keith Parker 154D 1 27–27. Owen S Phillips 161A 1 28–28. R Nigel Livesey 152A 2 24–24. Nicholas Fallowfield 169C0.5Tie-break: SPS:2 SOS:18 SNB:0.5187041F
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).