Muswell Hill Weekday Rapidplay: Open (10th) : Rapid Rapid 🐇 24 Jan 2018

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alexander Cherniaev 244C 1 6+6. Robert C Stern 163A 2 3+3. Zaki Harari 188A 1 2=2. Bogdan Lalic 238A 2 7+7. Stephen J Marsland 1 9+9. Daniel Ellis 2 4+4. Oliver Gill 182E5.5Tie-break: SPS:19 SOS:19 SNB:16.5154721F
2.5 🅖 Male 🅜 CRO🇭🇷 Bogdan Lalic 238A 2 8+8. Benedict A Keohane 175A 1 9+9. Daniel Ellis 2 1=1. Alexander Cherniaev 244C 1 3+3. Zaki Harari 188A 2 4=4. Oliver Gill 182E 1 5+5. David NL Levy 5Tie-break: SPS:18 SOS:20 SNB:15.75160511C
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Zaki Harari 188A 2 7+7. Stephen J Marsland 1 1–1. Alexander Cherniaev 244C 2 9+9. Daniel Ellis 2 2–2. Bogdan Lalic 238A 1 12+12. Eric N Fixmer 133D 1 6+6. Robert C Stern 163A4Tie-break: SPS:13 SOS:17.5 SNB:7101442A
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Oliver Gill 182E bye=Half Point Bye 2 5=5. David NL Levy 1 7=7. Stephen J Marsland 2 6+6. Robert C Stern 163A 1 2=2. Bogdan Lalic 238A 1 1–1. Alexander Cherniaev 244C3Tie-break: SPS:11.5 SOS:18.5 SNB:7.75148031F
5.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 David NL Levy   2 9–9. Daniel Ellis 1 4=4. Oliver Gill 182E 1 6=6. Robert C Stern 163A 2 10+10. Colin Gentile 167F 1 8+8. Benedict A Keohane 175A 2 2–2. Bogdan Lalic 238A3Tie-break: SPS:9.5 SOS:16.5 SNB:6.75315321G
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert C Stern 163A 2 1–1. Alexander Cherniaev 244C 1 8+8. Benedict A Keohane 175A 2 5=5. David NL Levy 1 4–4. Oliver Gill 182E 1 11+11. Asif Hameed 148E 2 3–3. Zaki Harari 188A2.5Tie-break: SPS:9 SOS:19 SNB:5282664B
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen J Marsland   1 3–3. Zaki Harari 188A 2 11+11. Asif Hameed 148E 2 4=4. Oliver Gill 182E 1 1–1. Alexander Cherniaev 244C 2 10+10. Colin Gentile 167F 1 8–8. Benedict A Keohane 175A2.5Tie-break: SPS:9 SOS:17.5 SNB:4137241F
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Benedict A Keohane 175A 1 2–2. Bogdan Lalic 238A 2 6–6. Robert C Stern 163A 1 10=10. Colin Gentile 167F 1 12+12. Eric N Fixmer 133D 2 5–5. David NL Levy 2 7+7. Stephen J Marsland 2.5Tie-break: SPS:6 SOS:14.5 SNB:3.25127497B
9.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Daniel Ellis   1 5+5. David NL Levy 2 2–2. Bogdan Lalic 238A 1 3–3. Zaki Harari 188A 2 11+11. Asif Hameed 148E 2 1–1. Alexander Cherniaev 244C 1 10–10. Colin Gentile 167F2Tie-break: SPS:9 SOS:20 SNB:4243880L
10.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Colin Gentile 167F 2 8=8. Benedict A Keohane 175A 1 5–5. David NL Levy 1 7–7. Stephen J Marsland 2 9+9. Daniel Ellis 1.5Tie-break: SPS:3 SOS:10 SNB:3.25313768F
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Asif Hameed 148E 1 7–7. Stephen J Marsland 1 9–9. Daniel Ellis 2 6–6. Robert C Stern 163Abye+Full Point Bye1Tie-break: SPS:1 SOS:7 SNB:0295141B
12.90 🗙 LUX🇱🇺 Eric N Fixmer 133D 2 8–8. Benedict A Keohane 175A 2 3–3. Zaki Harari 188A0Tie-break: SPS:0 SOS:6.5 SNB:0164068K
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).