Leyland Rapidplay 2020 Major U195 : Rapid Rapid 🐇 16 Feb 2020

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter E Jowett 187B 1 4=4. John S Reed 166B 2 7+7. Mark Taylor 148B 1 5+5. Leo A Keely 194C 2 8+8. Martin J Burns 168C 1 2+2. Mark A Whitehead 174C 2 3=3. Lee P Kay 192D6–6. Philip T Seery 170C5Tie-break: SPS:22.5 SOS:19 SNB:13.25113955B
2.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark A Whitehead 174C 1 5=5. Leo A Keely 194C 2 8+8. Martin J Burns 168C 1 6=6. Philip T Seery 170C 1 3+3. Lee P Kay 192D 2 1–1. Peter E Jowett 187B 1 4=4. John S Reed 166B7–7. Mark Taylor 148B3.5Tie-break: SPS:17 SOS:20.5 SNB:9.25104852B
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lee P Kay 192D 1 7=7. Mark Taylor 148B 2 5+5. Leo A Keely 194C 1 8=8. Martin J Burns 168C 2 2–2. Mark A Whitehead 174C 1 6+6. Philip T Seery 170C 1 1=1. Peter E Jowett 187B4–4. John S Reed 166B3.5Tie-break: SPS:16 SOS:20.5 SNB:9.75127340B
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John S Reed 166B 2 1=1. Peter E Jowett 187B 2 6=6. Philip T Seery 170C 1 7+7. Mark Taylor 148B 2 5=5. Leo A Keely 194C 1 8–8. Martin J Burns 168C 2 2=2. Mark A Whitehead 174C3–3. Lee P Kay 192D3Tie-break: SPS:14.5 SOS:21 SNB:9190315K
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Leo A Keely 194C 2 2=2. Mark A Whitehead 174C 1 3–3. Lee P Kay 192D 2 1–1. Peter E Jowett 187B 1 4=4. John S Reed 166B 2 7+7. Mark Taylor 148B 2 6+6. Philip T Seery 170C8–8. Martin J Burns 168C3Tie-break: SPS:10.5 SOS:21 SNB:7.75127378E
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Philip T Seery 170C 2 8+8. Martin J Burns 168C 1 4=4. John S Reed 166B 2 2=2. Mark A Whitehead 174C 1 7=7. Mark Taylor 148B 2 3–3. Lee P Kay 192D 1 5–5. Leo A Keely 194C1–1. Peter E Jowett 187B2.5Tie-break: SPS:14.5 SOS:21.5 SNB:5.75118673F
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark Taylor 148B 2 3=3. Lee P Kay 192D 1 1–1. Peter E Jowett 187B 2 4–4. John S Reed 166B 2 6=6. Philip T Seery 170C 1 5–5. Leo A Keely 194C 2 8+8. Martin J Burns 168C2–2. Mark A Whitehead 174C2Tie-break: SPS:7.5 SOS:22 SNB:4.5120139G
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin J Burns 168C 1 6–6. Philip T Seery 170C 1 2–2. Mark A Whitehead 174C 2 3=3. Lee P Kay 192D 1 1–1. Peter E Jowett 187B 2 4+4. John S Reed 166B 1 7–7. Mark Taylor 148B5–5. Leo A Keely 194C1.5Tie-break: SPS:5.5 SOS:22.5 SNB:4.75181426G
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).