Crowborough CC Summer 2024 Blitz : Blitz Blitz 🔥 19 Jul 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David W Fryer 1598K 1 7=7. Thomas W Martin 1559P 2 4+4. Michael A Redman 1219K 1 10+10. Manoj Subramanian 2 2+2. Jon AN Lawrance 1775K 1 3+3. Cyrus Fong 1201K4.5Tie-break: SPS:12.5 SOS:14.5 SNB:13.25110956L
2.5 🅖 Male 🅜   Jon AN Lawrance 1775K 2 9+9. Suriya Velayudham 1441P 1 8+8. Liam Finlay 1325K 2 7+7. Thomas W Martin 1559P 1 1–1. David W Fryer 1598K 2 10+10. Manoj Subramanian 4Tie-break: SPS:13 SOS:13 SNB:8.5164145B
3.5 🅖 Male 🅜   Cyrus Fong 1201K 1 6–6. Raul Misquita Rodrigues 2 13+13. Serik Thomas 911K 2 14+14. Smrithi Manoj 1101P 1 8+8. Liam Finlay 1325K 2 1–1. David W Fryer 1598K3Tie-break: SPS:9 SOS:10 SNB:3349961D
4.3 🅑 Male 🅜   Michael A Redman 1219K 2 5+5. Gary McCulloch 1361K 1 1–1. David W Fryer 1598K 2 8–8. Liam Finlay 1325K 1 13+13. Serik Thomas 911K 1 6+6. Raul Misquita Rodrigues 3Tie-break: SPS:8 SOS:13 SNB:6.5154735F
5.90 🗙 Male 🅜   Gary McCulloch 1361K 1 4–4. Michael A Redman 1219K 2 7–7. Thomas W Martin 1559P 1 13+13. Serik Thomas 911K 2 14+14. Smrithi Manoj 1101P 1 8+8. Liam Finlay 1325K3Tie-break: SPS:6 SOS:8.5 SNB:3156407K
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Raul Misquita Rodrigues   2 3+3. Cyrus Fong 1201K 1 9–9. Suriya Velayudham 1441P 2 11=11. Arjun Prasanna 1138K 1 7+7. Thomas W Martin 1559P 2 4–4. Michael A Redman 1219K2.5Tie-break: SPS:8.5 SOS:12 SNB:6.25362551F
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Thomas W Martin 1559P 2 1=1. David W Fryer 1598K 1 5+5. Gary McCulloch 1361K 1 2–2. Jon AN Lawrance 1775K 2 6–6. Raul Misquita Rodrigues 2 11+11. Arjun Prasanna 1138K2.5Tie-break: SPS:7.5 SOS:15.5 SNB:6.75291473G
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Liam Finlay 1325K 1 12+12. Benjamin Pearce 1369P 2 2–2. Jon AN Lawrance 1775K 1 4+4. Michael A Redman 1219K 2 3–3. Cyrus Fong 1201K 2 5–5. Gary McCulloch 1361K2Tie-break: SPS:8 SOS:14 SNB:4349837C
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Suriya Velayudham 1441P 1 2–2. Jon AN Lawrance 1775K 2 6+6. Raul Misquita Rodrigues 1 12+12. Benjamin Pearce 1369P2Tie-break: SPS:7 SOS:7.5 SNB:3.5291674F
10.5 🅖 Male 🅜   Manoj Subramanian   1 14+14. Smrithi Manoj 1101P 2 1–1. David W Fryer 1598K 1 11+11. Arjun Prasanna 1138K 1 2–2. Jon AN Lawrance 1775K2Tie-break: SPS:6 SOS:10 SNB:1.5330648D
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arjun Prasanna 1138K 1 13+13. Serik Thomas 911K 2 12–12. Benjamin Pearce 1369P 1 6=6. Raul Misquita Rodrigues 2 10–10. Manoj Subramanian 1 7–7. Thomas W Martin 1559P1.5Tie-break: SPS:6.5 SOS:9 SNB:2.25352434G
12.5 🅖 Male 🅜   Benjamin Pearce 1369P 2 8–8. Liam Finlay 1325K 1 11+11. Arjun Prasanna 1138K 2 9–9. Suriya Velayudham 1441P1Tie-break: SPS:4 SOS:5.5 SNB:1.5316941J
13.5 🅖 Male 🅜   Serik Thomas 911K 2 11–11. Arjun Prasanna 1138K 1 3–3. Cyrus Fong 1201K 2 5–5. Gary McCulloch 1361K 2 4–4. Michael A Redman 1219K 1 14+14. Smrithi Manoj 1101P1Tie-break: SPS:1 SOS:10.5 SNB:0360556F
14.90 🗙 Female 🅕   Smrithi Manoj 1101P 2 10–10. Manoj Subramanian 1 3–3. Cyrus Fong 1201K 1 5–5. Gary McCulloch 1361K 2 13–13. Serik Thomas 911K0Tie-break: SPS:0 SOS:9 SNB:0340383L
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).