London Finchley Road FIDE Blitz 5+1 : Blitz Blitz 🔥 18 Sep 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Male 🅜 POL🇵🇱 Maciej Czopor 2275K 2 14+14. Francesco Sciaudone 1642K 1 8+8. Andrey Kovalenko 2 2+2. Peter Finn 2015K 1 3+3. Oscar Pollack 1976A 2 4+4. Mohammad H Mozaffari 1851A 1 5+5. Ethan Sanitt 1948K 1 7+7. Sebouh Takvorian 1597A 2 9+9. Hubert Bates 1451K 2 6+6. Jonathan Rubeck 1755A9Tie-break: SPS:45 SOS:45 SNB:45302173H
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter Finn 2015K 1 9+9. Hubert Bates 1451K 2 5+5. Ethan Sanitt 1948K 1 1–1. Maciej Czopor 2275K 2 6+6. Jonathan Rubeck 1755A 2 3+3. Oscar Pollack 1976A 1 4=4. Mohammad H Mozaffari 1851A 2 8+8. Andrey Kovalenko 1 7+7. Sebouh Takvorian 1597A 1 10+10. Mradul Bhatnagar 1515K7.5Tie-break: SPS:36 SOS:47.5 SNB:36285268J
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Oscar Pollack 1976A 2 7+7. Sebouh Takvorian 1597A 1 6+6. Jonathan Rubeck 1755A 2 10+10. Mradul Bhatnagar 1515K 2 1–1. Maciej Czopor 2275K 1 2–2. Peter Finn 2015K 1 8+8. Andrey Kovalenko 2 4+4. Mohammad H Mozaffari 1851A 1 5+5. Ethan Sanitt 1948K 2 9+9. Hubert Bates 1451K7Tie-break: SPS:34 SOS:48 SNB:31.5283788C
4.5 🅖 Male 🅜 IRI🇮🇷 Mohammad H Mozaffari 1851A bye=Half Point Byebye=Half Point Bye 2 7+7. Sebouh Takvorian 1597A 1 9+9. Hubert Bates 1451K 1 1–1. Maciej Czopor 2275K 2 2=2. Peter Finn 2015K 1 3–3. Oscar Pollack 1976A 2 10=10. Mradul Bhatnagar 1515K 1 16+16. Ruslan Shekhmametev 5Tie-break: SPS:25.5 SOS:37 SNB:15.25269845G
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ethan Sanitt 1948K 2 11+11. Claudio Oliveri 1551P 1 2–2. Peter Finn 2015K 2 6–6. Jonathan Rubeck 1755A 1 10+10. Mradul Bhatnagar 1515K 2 9+9. Hubert Bates 1451K 2 1–1. Maciej Czopor 2275K 1 12+12. Vikram Singh 1421K 2 3–3. Oscar Pollack 1976A 1 15+15. Maximo Pollack 1563A5Tie-break: SPS:24 SOS:45 SNB:17283795L
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jonathan Rubeck 1755A 2 16+16. Ruslan Shekhmametev 2 3–3. Oscar Pollack 1976A 1 5+5. Ethan Sanitt 1948K 1 2–2. Peter Finn 2015K 2 11–11. Claudio Oliveri 1551P 1 12=12. Vikram Singh 1421K 2 14+14. Francesco Sciaudone 1642K 2 15+15. Maximo Pollack 1563A 1 1–1. Maciej Czopor 2275K4.5Tie-break: SPS:23 SOS:41.5 SNB:12.75247156F
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sebouh Takvorian 1597A 1 3–3. Oscar Pollack 1976A 2 16+16. Ruslan Shekhmametev 1 4–4. Mohammad H Mozaffari 1851A 2 15+15. Maximo Pollack 1563A 1 8=8. Andrey Kovalenko 1 11+11. Claudio Oliveri 1551P 2 1–1. Maciej Czopor 2275K 2 2–2. Peter Finn 2015K 1 13+13. Lance Leslie-Smith 1746A4.5Tie-break: SPS:21.5 SOS:42.5 SNB:11.75287795J
8.90 🗙 Male 🅜 DMA🇩🇲 Andrey Kovalenko   1 15+15. Maximo Pollack 1563A 2 1–1. Maciej Czopor 2275K 1 9–9. Hubert Bates 1451K 1 11+11. Claudio Oliveri 1551P 2 7=7. Sebouh Takvorian 1597A 2 3–3. Oscar Pollack 1976A 1 2–2. Peter Finn 2015K 2 16+16. Ruslan Shekhmametev 1 12+12. Vikram Singh 1421K4.5Tie-break: SPS:20.5 SOS:42 SNB:12.25370360F
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Hubert Bates 1451K 2 2–2. Peter Finn 2015K 1 12+12. Vikram Singh 1421K 2 8+8. Andrey Kovalenko 2 4–4. Mohammad H Mozaffari 1851A 1 5–5. Ethan Sanitt 1948K 1 14+14. Francesco Sciaudone 1642K 2 11+11. Claudio Oliveri 1551P 1 1–1. Maciej Czopor 2275K 1 3–3. Oscar Pollack 1976A4Tie-break: SPS:22 SOS:48 SNB:14.5341585F
10.90 🗙 Male 🅜 IND🇮🇳 Mradul Bhatnagar 1515K 2 12+12. Vikram Singh 1421K 1 11=11. Claudio Oliveri 1551P 1 3–3. Oscar Pollack 1976A 2 5–5. Ethan Sanitt 1948K 2 14–14. Francesco Sciaudone 1642K 1 13+13. Lance Leslie-Smith 1746A 2 16+16. Ruslan Shekhmametev 1 4=4. Mohammad H Mozaffari 1851A 2 2–2. Peter Finn 2015K4Tie-break: SPS:21 SOS:38.5 SNB:11.75365862E
11.5 🅖 Male 🅜 ITA🇮🇹 Claudio Oliveri 1551P 1 5–5. Ethan Sanitt 1948K 2 10=10. Mradul Bhatnagar 1515K 1 15+15. Maximo Pollack 1563A 2 8–8. Andrey Kovalenko 1 6+6. Jonathan Rubeck 1755A 2 7–7. Sebouh Takvorian 1597A 1 9–9. Hubert Bates 1451K 1 13+13. Lance Leslie-Smith 1746A 2 14–14. Francesco Sciaudone 1642K3.5Tie-break: SPS:18 SOS:34.5 SNB:11.5294961B
12.90 🗙 Male 🅜 IND🇮🇳 Vikram Singh 1421K 1 10–10. Mradul Bhatnagar 1515K 2 9–9. Hubert Bates 1451K 1 13+13. Lance Leslie-Smith 1746A 2 16–16. Ruslan Shekhmametev 1 15+15. Maximo Pollack 1563A 2 6=6. Jonathan Rubeck 1755A 2 5–5. Ethan Sanitt 1948K 1 14+14. Francesco Sciaudone 1642K 2 8–8. Andrey Kovalenko 3.5Tie-break: SPS:16 SOS:31 SNB:10.25367916A
13.3 🅑 Male 🅜 RSA🇿🇦 Lance Leslie-Smith 1746A 2 12–12. Vikram Singh 1421K 1 14+14. Francesco Sciaudone 1642K 1 16+16. Ruslan Shekhmametev 2 10–10. Mradul Bhatnagar 1515K 1 15+15. Maximo Pollack 1563A 2 11–11. Claudio Oliveri 1551P 2 7–7. Sebouh Takvorian 1597A3Tie-break: SPS:14 SOS:21.5 SNB:6344026G
14.5 🅖 Male 🅜 ITA🇮🇹 Francesco Sciaudone 1642K 1 1–1. Maciej Czopor 2275K 2 15–15. Maximo Pollack 1563A 1 16+16. Ruslan Shekhmametev 2 13–13. Lance Leslie-Smith 1746A 1 10+10. Mradul Bhatnagar 1515K 2 9–9. Hubert Bates 1451K 1 6–6. Jonathan Rubeck 1755A 2 12–12. Vikram Singh 1421K 1 11+11. Claudio Oliveri 1551P3Tie-break: SPS:13 SOS:34.5 SNB:8.5347241D
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Maximo Pollack 1563A 2 8–8. Andrey Kovalenko 1 14+14. Francesco Sciaudone 1642K 2 11–11. Claudio Oliveri 1551P 1 7–7. Sebouh Takvorian 1597A 2 12–12. Vikram Singh 1421K 1 16+16. Ruslan Shekhmametev 2 13–13. Lance Leslie-Smith 1746A 1 6–6. Jonathan Rubeck 1755A 2 5–5. Ethan Sanitt 1948K2Tie-break: SPS:12 SOS:32.5 SNB:4295562D
16.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ruslan Shekhmametev   1 6–6. Jonathan Rubeck 1755A 1 7–7. Sebouh Takvorian 1597A 2 14–14. Francesco Sciaudone 1642K 1 12+12. Vikram Singh 1421K 2 13–13. Lance Leslie-Smith 1746A 2 15–15. Maximo Pollack 1563A 1 10–10. Mradul Bhatnagar 1515K 1 8–8. Andrey Kovalenko 2 4–4. Mohammad H Mozaffari 1851A1Tie-break: SPS:6 SOS:34 SNB:3.5362431G
17.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mohamed Arhaan Jezeen   0Tie-break: SPS:0 SOS:0 SNB:0356682B
18.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ali Hamdan 1588K 0Tie-break: SPS:0 SOS:0 SNB:0366097H
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).