2022/23 Birmingham Blitz Grand Prix Event 1 - Wolverhampton : Blitz Blitz 🔥 5 Sep 2022

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.90 🗙 Male 🅜 IND🇮🇳 Arjun Dave   1 4+4. Tim A Lane 1 5+5. Karthik Selvan 2 9+9. Phil Bull 1 10+10. Oluwole Ogeleye 1639P 2 2–2. Rajeev P Raghavan 1 8+8. Ian Emery 2 3+3. Arjun Pyda 1 7–7. Zain Amir 2 6+6. Christopher D Lewis 7Tie-break: SPS:38 SOS:38 SNB:29343451F
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rajeev P Raghavan   1 8+8. Ian Emery 2 3+3. Arjun Pyda 1 7–7. Zain Amir 2 6+6. Christopher D Lewis 1 1+1. Arjun Dave 2 5–5. Karthik Selvan 1 9+9. Phil Bull 2 10–10. Oluwole Ogeleye 1639P 1 4–4. Tim A Lane 5Tie-break: SPS:31 SOS:40 SNB:23.5264381K
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arjun Pyda   2 10+10. Oluwole Ogeleye 1639P 1 2–2. Rajeev P Raghavan 2 8+8. Ian Emery 2 4+4. Tim A Lane 1 7+7. Zain Amir 2 6–6. Christopher D Lewis 1 1–1. Arjun Dave 2 5–5. Karthik Selvan 1 9+9. Phil Bull 5Tie-break: SPS:28 SOS:40 SNB:19.5302554J
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tim A Lane   2 1–1. Arjun Dave 1 8+8. Ian Emery 2 5+5. Karthik Selvan 1 3–3. Arjun Pyda 2 9=9. Phil Bull 1 7–7. Zain Amir 2 10–10. Oluwole Ogeleye 1639P 1 6+6. Christopher D Lewis 2 2+2. Rajeev P Raghavan 4.5Tie-break: SPS:20.5 SOS:40.5 SNB:19.25114054B
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Karthik Selvan   1 6–6. Christopher D Lewis 2 1–1. Arjun Dave 1 4–4. Tim A Lane 1 9–9. Phil Bull 2 10=10. Oluwole Ogeleye 1639P 1 2+2. Rajeev P Raghavan 2 8+8. Ian Emery 1 3+3. Arjun Pyda 2 7+7. Zain Amir 4.5Tie-break: SPS:12.5 SOS:40.5 SNB:19.75285373F
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Christopher D Lewis   2 5+5. Karthik Selvan 1 9–9. Phil Bull 2 10+10. Oluwole Ogeleye 1639P 1 2–2. Rajeev P Raghavan 2 8–8. Ian Emery 1 3+3. Arjun Pyda 2 7+7. Zain Amir 2 4–4. Tim A Lane 1 1–1. Arjun Dave 4Tie-break: SPS:23 SOS:41 SNB:17240253B
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Zain Amir   2 9–9. Phil Bull 1 10+10. Oluwole Ogeleye 1639P 2 2+2. Rajeev P Raghavan 1 8–8. Ian Emery 2 3–3. Arjun Pyda 2 4+4. Tim A Lane 1 6–6. Christopher D Lewis 2 1+1. Arjun Dave 1 5–5. Karthik Selvan 4Tie-break: SPS:21 SOS:41 SNB:20306914L
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ian Emery   2 2–2. Rajeev P Raghavan 2 4–4. Tim A Lane 1 3–3. Arjun Pyda 2 7+7. Zain Amir 1 6+6. Christopher D Lewis 2 1–1. Arjun Dave 1 5–5. Karthik Selvan 2 9+9. Phil Bull 1 10+10. Oluwole Ogeleye 1639P4Tie-break: SPS:14 SOS:41 SNB:15143792G
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Phil Bull   1 7+7. Zain Amir 2 6+6. Christopher D Lewis 1 1–1. Arjun Dave 2 5+5. Karthik Selvan 1 4=4. Tim A Lane 1 10–10. Oluwole Ogeleye 1639P 2 2–2. Rajeev P Raghavan 1 8–8. Ian Emery 2 3–3. Arjun Pyda 3.5Tie-break: SPS:25.5 SOS:41.5 SNB:14.75230857F
10.9 🅔 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Oluwole Ogeleye 1639P 1 3–3. Arjun Pyda 2 7–7. Zain Amir 1 6–6. Christopher D Lewis 2 1–1. Arjun Dave 1 5=5. Karthik Selvan 2 9+9. Phil Bull 1 4+4. Tim A Lane 1 2+2. Rajeev P Raghavan 2 8–8. Ian Emery 3.5Tie-break: SPS:11.5 SOS:41.5 SNB:15.25331053L
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).