Southend CC Global Coins - U1600 Group B : Standard Standard 🐢 20 Sep 2024 - 28 Apr 2025

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.3 🅑 Male 🅜   Robert Wakeling   1 8+8. Freddie Plant 2 5+5. John R Chapman 1169A 1 3+3. David Ruppert 1570A 2 6–6. Dennis M Thompson 1340K 1 4+4. Adam Moyse 1351K 2 7+7. Joshua Emdon 1243K 1 2+2. David King 1563A6Tie-break: SPS:24 SOS:22 SNB:19.5371588H
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David King 1563A 1 5+5. John R Chapman 1169A 2 6+6. Dennis M Thompson 1340K 1 7+7. Joshua Emdon 1243K 2 8+8. Freddie Plant 1 3+3. David Ruppert 1570A 2 4–4. Adam Moyse 1351K 2 1–1. Robert Wakeling 5Tie-break: SPS:25 SOS:23 SNB:13342316F
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David Ruppert 1570A 1 7+7. Joshua Emdon 1243K 2 8+8. Freddie Plant 2 1–1. Robert Wakeling 1 4+4. Adam Moyse 1351K 2 2–2. David King 1563A 1 5+5. John R Chapman 1169A 2 6+6. Dennis M Thompson 1340K5Tie-break: SPS:20 SOS:23 SNB:12331067L
4.5 🅖 Male 🅜   Adam Moyse 1351K 1 6–6. Dennis M Thompson 1340K 2 7+7. Joshua Emdon 1243K 1 8+8. Freddie Plant 2 3–3. David Ruppert 1570A 2 1–1. Robert Wakeling 1 2+2. David King 1563A 2 5+5. John R Chapman 1169A4Tie-break: SPS:14 SOS:24 SNB:10.5323545C
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John R Chapman 1169A 2 2–2. David King 1563A 1 1–1. Robert Wakeling 1 6+6. Dennis M Thompson 1340K 2 7+7. Joshua Emdon 1243K 1 8+8. Freddie Plant 2 3–3. David Ruppert 1570A 1 4–4. Adam Moyse 1351K3Tie-break: SPS:12 SOS:25 SNB:5259433L
6.3 🅑 Male 🅜   Dennis M Thompson 1340K 2 4+4. Adam Moyse 1351K 1 2–2. David King 1563A 2 5–5. John R Chapman 1169A 1 1+1. Robert Wakeling 1 7=7. Joshua Emdon 1243K 2 8–8. Freddie Plant 1 3–3. David Ruppert 1570A2.5Tie-break: SPS:12.5 SOS:25.5 SNB:10.75174886F
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Joshua Emdon 1243K 2 3–3. David Ruppert 1570A 1 4–4. Adam Moyse 1351K 2 2–2. David King 1563A 1 5–5. John R Chapman 1169A 2 6=6. Dennis M Thompson 1340K 1 1–1. Robert Wakeling 1 8+8. Freddie Plant 1.5Tie-break: SPS:2.5 SOS:26.5 SNB:2.25341210G
8.5 🅖 Male 🅜   Freddie Plant   2 1–1. Robert Wakeling 1 3–3. David Ruppert 1570A 2 4–4. Adam Moyse 1351K 1 2–2. David King 1563A 2 5–5. John R Chapman 1169A 1 6+6. Dennis M Thompson 1340K 2 7–7. Joshua Emdon 1243K1Tie-break: SPS:2 SOS:27 SNB:0371587F
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).