12th Martlesham Heath Chess Tournament : Blitz Blitz 🔥 23 Mar 2025

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Simon Wilks   2 6+6. Lenny Horn 1 5+5. Dominic Douse 2 2=2. Timothy Lunn 1 3+3. Martin Madar 2 4+4. Jonathan Painter 1 8+8. Daniel Ciuksys 2 10+10. Callum Garrett 1 11+11. Oscar Russell 7.5Tie-break: SPS:33 SOS:38 SNB:34.25342966A
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Timothy Lunn   1 14+14. Alex Lane 2 3+3. Martin Madar 1 1=1. Simon Wilks 2 11+11. Oscar Russell 1 5+5. Dominic Douse 2 4+4. Jonathan Painter 1 6+6. Lenny Horn 2 7+7. Ishaan Rudresh Baskaran 7.5Tie-break: SPS:33 SOS:36.5 SNB:32.75114679J
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin Madar   2 8+8. Daniel Ciuksys 1 2–2. Timothy Lunn 2 6+6. Lenny Horn 2 1–1. Simon Wilks 1 7+7. Ishaan Rudresh Baskaran 2 14+14. Alex Lane 1 9+9. Tristan Gower 2 5+5. Dominic Douse 6Tie-break: SPS:24 SOS:37.5 SNB:22.5356728L
4.90 🗙 Male 🅜   Jonathan Painter   1 9+9. Tristan Gower 2 10+10. Callum Garrett 1 5–5. Dominic Douse 2 7+7. Ishaan Rudresh Baskaran 1 1–1. Simon Wilks 1 2–2. Timothy Lunn 2 12+12. Sidney Horn 2 6+6. Lenny Horn 5Tie-break: SPS:23 SOS:38 SNB:19309757C
5.3 🅑 Male 🅜   Dominic Douse   1 10+10. Callum Garrett 2 1–1. Simon Wilks 2 4+4. Jonathan Painter 1 9+9. Tristan Gower 2 2–2. Timothy Lunn 1 6–6. Lenny Horn 2 15+15. Charles Dyball 1 3–3. Martin Madar 4Tie-break: SPS:21 SOS:40 SNB:15345752H
6.5 🅖 Male 🅜   Lenny Horn   1 1–1. Simon Wilks 2 7+7. Ishaan Rudresh Baskaran 1 3–3. Martin Madar 2 10+10. Callum Garrett 1 11+11. Oscar Russell 2 5+5. Dominic Douse 2 2–2. Timothy Lunn 1 4–4. Jonathan Painter 4Tie-break: SPS:19 SOS:41.5 SNB:15.5346335H
7.90 🗙 Male 🅜   Ishaan Rudresh Baskaran   2 13+13. Abhiram Panse 1 6–6. Lenny Horn 2 15+15. Charles Dyball 1 4–4. Jonathan Painter 2 3–3. Martin Madar 1 12+12. Sidney Horn 2 8+8. Daniel Ciuksys 1 2–2. Timothy Lunn 4Tie-break: SPS:19 SOS:34.5 SNB:12376399H
8.90 🗙 Male 🅜   Daniel Ciuksys   1 3–3. Martin Madar 2 14+14. Alex Lane 1 11–11. Oscar Russell 1 16+16. Derek Brett 2 9+9. Tristan Gower 2 1–1. Simon Wilks 1 7–7. Ishaan Rudresh Baskaran 2 13+13. Abhiram Panse 4Tie-break: SPS:17 SOS:30.5 SNB:9.5329363E
9.90 🗙 Male 🅜   Tristan Gower   2 4–4. Jonathan Painter 1 12+12. Sidney Horn 2 13+13. Abhiram Panse 2 5–5. Dominic Douse 1 8–8. Daniel Ciuksys 1 16+16. Derek Brett 2 3–3. Martin Madar 1 14+14. Alex Lane 4Tie-break: SPS:17 SOS:27.5 SNB:8.5320669F
10.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Callum Garrett   2 5–5. Dominic Douse 1 4–4. Jonathan Painter 2 16+16. Derek Brett 1 6–6. Lenny Horn 2 13+13. Abhiram Panse 2 11+11. Oscar Russell 1 1–1. Simon Wilks 1 15+15. Charles Dyball 4Tie-break: SPS:14 SOS:29 SNB:8.5356727J
11.5 🅖 Male 🅜   Oscar Russell   2 12=12. Sidney Horn 1 15+15. Charles Dyball 2 8+8. Daniel Ciuksys 1 2–2. Timothy Lunn 2 6–6. Lenny Horn 1 10–10. Callum Garrett 2 16+16. Derek Brett 2 1–1. Simon Wilks 3.5Tie-break: SPS:19 SOS:32 SNB:7.5375954E
12.90 🗙 Male 🅜   Sidney Horn   1 11=11. Oscar Russell 2 9–9. Tristan Gower 1 14–14. Alex Lane 1 13+13. Abhiram Panse 2 15=15. Charles Dyball 2 7–7. Ishaan Rudresh Baskaran 1 4–4. Jonathan Painter 1 16+16. Derek Brett 3Tie-break: SPS:12 SOS:24 SNB:5.75356249K
13.5 🅖 Male 🅜   Abhiram Panse   1 7–7. Ishaan Rudresh Baskaran 2 16+16. Derek Brett 1 9–9. Tristan Gower 2 12–12. Sidney Horn 1 10–10. Callum Garrett 1 15+15. Charles Dyball 2 14+14. Alex Lane 1 8–8. Daniel Ciuksys 3Tie-break: SPS:12 SOS:23.5 SNB:4.5374846H
14.90 🗙 Male 🅜   Alex Lane   2 2–2. Timothy Lunn 1 8–8. Daniel Ciuksys 2 12+12. Sidney Horn 1 15=15. Charles Dyball 2 16+16. Derek Brett 1 3–3. Martin Madar 1 13–13. Abhiram Panse 2 9–9. Tristan Gower 2.5Tie-break: SPS:12.5 SOS:29.5 SNB:4351380E
15.90 🗙 Male 🅜   Charles Dyball   1 16+16. Derek Brett 2 11–11. Oscar Russell 1 7–7. Ishaan Rudresh Baskaran 2 14=14. Alex Lane 1 12=12. Sidney Horn 2 13–13. Abhiram Panse 1 5–5. Dominic Douse 2 10–10. Callum Garrett 2Tie-break: SPS:12.5 SOS:24 SNB:2.75376400L
16.90 🗙 Male 🅜   Derek Brett   2 15–15. Charles Dyball 1 13–13. Abhiram Panse 1 10–10. Callum Garrett 2 8–8. Daniel Ciuksys 1 14–14. Alex Lane 2 9–9. Tristan Gower 1 11–11. Oscar Russell 2 12–12. Sidney Horn 0Tie-break: SPS:0 SOS:26 SNB:0376401B
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).