Lancaster ECF Rapid Play Feb 2024 Open : Rapid Rapid 🐇 18 Feb 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 LTU🇱🇹 Gediminas Sarakauskas 2320A 2 17+17. Kevin F Shaw 1 10+10. Tim Elgar 1984A 2 9+9. Alice Lampard 1971K 1 4+4. Samuel A Parry 1903K 2 8+8. Steve Taylor 1974P 1 3=3. Maya Jalloul 2003P5.5Tie-break: SPS:20.5 SOS:18.5 SNB:16.25261299K
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mike J Surtees 2120A 1 13+13. Maksym Kryshtafor 1916A 2 9–9. Alice Lampard 1971K 2 5+5. Neill Cooper 1939K 1 10+10. Tim Elgar 1984A 2 4+4. Samuel A Parry 1903K 1 8+8. Steve Taylor 1974P5Tie-break: SPS:16 SOS:19 SNB:16119904D
3.90 🗙 LBN🇱🇧 Maya Jalloul 2003P 2 16+16. Philip T Seery 1879K 1 6+6. Peter A Garrett 1817K 2 4–4. Samuel A Parry 1903K 1 9+9. Alice Lampard 1971K 2 12+12. Barry J Hymer 2003K 2 1=1. Gediminas Sarakauskas 2320A4.5Tie-break: SPS:16.5 SOS:20.5 SNB:13.75304672C
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Samuel A Parry 1903K 2 12+12. Barry J Hymer 2003K 1 8+8. Steve Taylor 1974P 1 3+3. Maya Jalloul 2003P 2 1–1. Gediminas Sarakauskas 2320A 1 2–2. Mike J Surtees 2120A 2 11+11. James McKiernan 1852K4Tie-break: SPS:16 SOS:24 SNB:13.5306723D
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Neill Cooper 1939K 1 14=14. Joel Hutchinson 1759K 2 7+7. Malcolm J Armstrong 2085P 1 2–2. Mike J Surtees 2120A 2 11=11. James McKiernan 1852K 1 13+13. Maksym Kryshtafor 1916A 2 6=6. Peter A Garrett 1817K3.5Tie-break: SPS:12 SOS:20 SNB:10.5234560C
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter A Garrett 1817K bye+Full Point Bye 2 3–3. Maya Jalloul 2003P 1 13–13. Maksym Kryshtafor 1916A 2 15+15. Danny McMenamin 1849A 1 16+16. Philip T Seery 1879K 1 5=5. Neill Cooper 1939K3.5Tie-break: SPS:11.5 SOS:14 SNB:5.25135991F
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Malcolm J Armstrong 2085P 2 10–10. Tim Elgar 1984A 1 5–5. Neill Cooper 1939K 2 17+17. Kevin F Shaw 1 14+14. Joel Hutchinson 1759K 2 9=9. Alice Lampard 1971K 1 15+15. Danny McMenamin 1849A3.5Tie-break: SPS:9 SOS:15 SNB:7105843F
8.90 🗙 Male 🅜   Steve Taylor 1974P 1 11+11. James McKiernan 1852K 2 4–4. Samuel A Parry 1903K 1 15+15. Danny McMenamin 1849A 2 13+13. Maksym Kryshtafor 1916A 1 1–1. Gediminas Sarakauskas 2320A 2 2–2. Mike J Surtees 2120A3Tie-break: SPS:13 SOS:22 SNB:7.5181579K
9.5 🅖 Female 🅕 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Alice Lampard 1971K 2 15+15. Danny McMenamin 1849A 1 2+2. Mike J Surtees 2120A 1 1–1. Gediminas Sarakauskas 2320A 2 3–3. Maya Jalloul 2003P 1 7=7. Malcolm J Armstrong 2085P 2 13=13. Maksym Kryshtafor 1916A3Tie-break: SPS:12.5 SOS:23 SNB:10275563E
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tim Elgar 1984A 1 7+7. Malcolm J Armstrong 2085P 2 1–1. Gediminas Sarakauskas 2320A 1 14+14. Joel Hutchinson 1759K 2 2–2. Mike J Surtees 2120A 1 11–11. James McKiernan 1852K 2 16+16. Philip T Seery 1879K3Tie-break: SPS:11 SOS:21 SNB:7.5346760A
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James McKiernan 1852K 2 8–8. Steve Taylor 1974P 1 17+17. Kevin F Shaw 2 12=12. Barry J Hymer 2003K 1 5=5. Neill Cooper 1939K 2 10+10. Tim Elgar 1984A 1 4–4. Samuel A Parry 1903K3Tie-break: SPS:10.5 SOS:17.5 SNB:7.25220315H
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Barry J Hymer 2003K 1 4–4. Samuel A Parry 1903K 2 14+14. Joel Hutchinson 1759K 1 11=11. James McKiernan 1852K 2 16=16. Philip T Seery 1879K 1 3–3. Maya Jalloul 2003Pbye+Full Point Bye3Tie-break: SPS:9.5 SOS:15.5 SNB:4.75148377J
13.5 🅖 Male 🅜 UKR🇺🇦 Maksym Kryshtafor 1916A 2 2–2. Mike J Surtees 2120A 1 16+16. Philip T Seery 1879K 2 6+6. Peter A Garrett 1817K 1 8–8. Steve Taylor 1974P 2 5–5. Neill Cooper 1939K 1 9=9. Alice Lampard 1971K2.5Tie-break: SPS:9.5 SOS:19.5 SNB:6.5347893C
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Joel Hutchinson 1759K 2 5=5. Neill Cooper 1939K 1 12–12. Barry J Hymer 2003K 2 10–10. Tim Elgar 1984A 2 7–7. Malcolm J Armstrong 2085Pbye+Full Point Bye 1 17+17. Kevin F Shaw 2.5Tie-break: SPS:6 SOS:14 SNB:2.75331360J
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Danny McMenamin 1849A 1 9–9. Alice Lampard 1971Kbye+Full Point Bye 2 8–8. Steve Taylor 1974P 1 6–6. Peter A Garrett 1817K 1 17+17. Kevin F Shaw 2 7–7. Malcolm J Armstrong 2085P2Tie-break: SPS:7 SOS:14 SNB:1289047B
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Philip T Seery 1879K 1 3–3. Maya Jalloul 2003P 2 13–13. Maksym Kryshtafor 1916Abye+Full Point Bye 1 12=12. Barry J Hymer 2003K 2 6–6. Peter A Garrett 1817K 1 10–10. Tim Elgar 1984A1.5Tie-break: SPS:5.5 SOS:16.5 SNB:1.5118673F
17.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kevin F Shaw   1 1–1. Gediminas Sarakauskas 2320A 2 11–11. James McKiernan 1852K 1 7–7. Malcolm J Armstrong 2085Pbye+Full Point Bye 2 15–15. Danny McMenamin 1849A 2 14–14. Joel Hutchinson 1759K1Tie-break: SPS:3 SOS:16.5 SNB:0118817D
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).