Wanstead & Woodford CC OTB Blitz G5/2APA : Blitz Blitz 🔥 9 Aug 2022

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Male 🅜   Ben Harte   1 7+7. Karthik Dasari 1097K 2 6+6. Adarsh Bedi 1255K 1 8+8. Ray Chu 1244K 2 9+9. Krishna Raikundalia 2 10+10. Ishaan Sethi 746K 1 4+4. Alfie Green 1331P 2 2–2. David J Rawlings 1 3=3. Ivan Hutcheson 1441P 2 5+5. Vittorio Nigrelli 7.5Tie-break: SPS:41 SOS:36.5 SNB:26.5303763A
2.91 🗙 Male 🅜   David J Rawlings   1 3+3. Ivan Hutcheson 1441P 2 5–5. Vittorio Nigrelli 1 7+7. Karthik Dasari 1097K 2 6+6. Adarsh Bedi 1255K 1 8+8. Ray Chu 1244K 2 9+9. Krishna Raikundalia 1 1+1. Ben Harte 2 4–4. Alfie Green 1331P 2 10+10. Ishaan Sethi 746K7Tie-break: SPS:35 SOS:37 SNB:26117678L
3.90 🗙 Male 🅜   Ivan Hutcheson 1441P 2 2–2. David J Rawlings 1 10+10. Ishaan Sethi 746K 1 5+5. Vittorio Nigrelli 2 7+7. Karthik Dasari 1097K 1 6+6. Adarsh Bedi 1255K 2 8=8. Ray Chu 1244K 1 9+9. Krishna Raikundalia 2 1=1. Ben Harte 1 4–4. Alfie Green 1331P6Tie-break: SPS:32 SOS:38 SNB:20329726D
4.3 🅑 Male 🅜   Alfie Green 1331P 1 5–5. Vittorio Nigrelli 2 7+7. Karthik Dasari 1097K 1 6+6. Adarsh Bedi 1255K 2 8–8. Ray Chu 1244K 1 9+9. Krishna Raikundalia 2 1–1. Ben Harte 2 10+10. Ishaan Sethi 746K 1 2+2. David J Rawlings 2 3+3. Ivan Hutcheson 1441P6Tie-break: SPS:26 SOS:38 SNB:23345710C
5.90 🗙 Male 🅜 ITA🇮🇹 Vittorio Nigrelli   2 4+4. Alfie Green 1331P 1 2+2. David J Rawlings 2 3–3. Ivan Hutcheson 1441P 2 6+6. Adarsh Bedi 1255K 1 8+8. Ray Chu 1244K 2 9+9. Krishna Raikundalia 1 1–1. Ben Harte 5Tie-break: SPS:22 SOS:35 SNB:21.5345059E
6.5 🅖 Male 🅜   Adarsh Bedi 1255K 2 9+9. Krishna Raikundalia 1 1–1. Ben Harte 2 4–4. Alfie Green 1331P 1 2–2. David J Rawlings 2 3–3. Ivan Hutcheson 1441P 1 5–5. Vittorio Nigrelli 2 7+7. Karthik Dasari 1097K 1 10+10. Ishaan Sethi 746K 1 8+8. Ray Chu 1244K4Tie-break: SPS:15 SOS:40 SNB:8.5326366G
7.90 🗙 Male 🅜   Karthik Dasari 1097K 2 1–1. Ben Harte 1 4–4. Alfie Green 1331P 2 2–2. David J Rawlings 1 3–3. Ivan Hutcheson 1441P 2 11–11. Peter A Nickals 1 10+10. Ishaan Sethi 746K 1 6–6. Adarsh Bedi 1255K 2 8+8. Ray Chu 1244K 1 9+9. Krishna Raikundalia 3Tie-break: SPS:7 SOS:37 SNB:5.5341619H
8.3 🅑 Male 🅜   Ray Chu 1244K 2 10+10. Ishaan Sethi 746K 1 9–9. Krishna Raikundalia 2 1–1. Ben Harte 1 4+4. Alfie Green 1331P 2 2–2. David J Rawlings 1 3=3. Ivan Hutcheson 1441P 2 5–5. Vittorio Nigrelli 1 7–7. Karthik Dasari 1097K 2 6–6. Adarsh Bedi 1255K2.5Tie-break: SPS:17 SOS:41.5 SNB:10342894B
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Krishna Raikundalia   1 6–6. Adarsh Bedi 1255K 2 8+8. Ray Chu 1244K 2 10+10. Ishaan Sethi 746K 1 1–1. Ben Harte 2 4–4. Alfie Green 1331P 1 2–2. David J Rawlings 2 3–3. Ivan Hutcheson 1441P 1 5–5. Vittorio Nigrelli 2 7–7. Karthik Dasari 1097K2Tie-break: SPS:15 SOS:42 SNB:3.5341545E
10.90 🗙 Male 🅜   Ishaan Sethi 746K 1 8–8. Ray Chu 1244K 2 3–3. Ivan Hutcheson 1441P 1 9–9. Krishna Raikundalia 2 11+11. Peter A Nickals 1 1–1. Ben Harte 2 7–7. Karthik Dasari 1097K 1 4–4. Alfie Green 1331P 2 6–6. Adarsh Bedi 1255K 1 2–2. David J Rawlings 1Tie-break: SPS:6 SOS:39 SNB:1340118C
11.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter A Nickals   1 10–10. Ishaan Sethi 746K 1 7+7. Karthik Dasari 1097K1Tie-break: SPS:5 SOS:4 SNB:3116227F
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).