Hartlepool Chess Club Blitz 2022/2023 : Blitz Blitz 🔥 21 Aug 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Bill Wilson 1759K 1 8+8. A Woodward 1 3+3. Peter Harker 1537P 2 6+6. Graham R Marshall 1 7+7. Mark T Priest 2 2+2. Graham W Matthews 1 5+5. Oliver Brightey 2 4+4. David Kelly 1 10+10. Edward Lightfoot 2 9+9. Knox Gelson 9Tie-break: SPS:45 SOS:36 SNB:36256572K
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Graham W Matthews   1 5+5. Oliver Brightey 2 4+4. David Kelly 1 10+10. Edward Lightfoot 2 9+9. Knox Gelson 1 1–1. Bill Wilson 1759K 2 3=3. Peter Harker 1537P 1 6+6. Graham R Marshall 2 7+7. Mark T Priest 1 8+8. A Woodward 7.5Tie-break: SPS:38 SOS:37.5 SNB:24.75136698B
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter Harker 1537P 1 9+9. Knox Gelson 2 1–1. Bill Wilson 1759K 1 8+8. A Woodward 1 6+6. Graham R Marshall 2 7+7. Mark T Priest 1 2=2. Graham W Matthews 2 5+5. Oliver Brightey 1 4+4. David Kelly 2 10+10. Edward Lightfoot 7.5Tie-break: SPS:35 SOS:37.5 SNB:24.75225077K
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David Kelly   2 7+7. Mark T Priest 1 2–2. Graham W Matthews 2 5+5. Oliver Brightey 2 8+8. A Woodward 1 10+10. Edward Lightfoot 2 9+9. Knox Gelson 1 1–1. Bill Wilson 1759K 2 3–3. Peter Harker 1537P 1 6–6. Graham R Marshall 5Tie-break: SPS:31 SOS:40 SNB:12125231J
5.90 🗙 Male 🅜   Oliver Brightey   2 2–2. Graham W Matthews 2 8+8. A Woodward 1 4–4. David Kelly 2 10+10. Edward Lightfoot 1 9+9. Knox Gelson 2 1–1. Bill Wilson 1759K 1 3–3. Peter Harker 1537P 2 6+6. Graham R Marshall 1 7+7. Mark T Priest 5Tie-break: SPS:22 SOS:40 SNB:11350269H
6.5 🅖 Male 🅜   Graham R Marshall   1 10+10. Edward Lightfoot 2 9+9. Knox Gelson 1 1–1. Bill Wilson 1759K 2 3–3. Peter Harker 1537P 1 8–8. A Woodward 1 7+7. Mark T Priest 2 2–2. Graham W Matthews 1 5–5. Oliver Brightey 2 4+4. David Kelly 4Tie-break: SPS:22 SOS:41 SNB:9103413D
7.5 🅖 Male 🅜   Mark T Priest   1 4–4. David Kelly 2 10+10. Edward Lightfoot 1 9+9. Knox Gelson 2 1–1. Bill Wilson 1759K 1 3–3. Peter Harker 1537P 2 6–6. Graham R Marshall 1 8+8. A Woodward 1 2–2. Graham W Matthews 2 5–5. Oliver Brightey 3Tie-break: SPS:18 SOS:42 SNB:4256576G
8.90 🗙   A Woodward   2 1–1. Bill Wilson 1759K 1 5–5. Oliver Brightey 2 3–3. Peter Harker 1537P 1 4–4. David Kelly 2 6+6. Graham R Marshall 1 10+10. Edward Lightfoot 2 7–7. Mark T Priest 1 9+9. Knox Gelson 2 2–2. Graham W Matthews 3Tie-break: SPS:11 SOS:42 SNB:5163970F
9.90 🗙 Male 🅜   Knox Gelson   2 3–3. Peter Harker 1537P 1 6–6. Graham R Marshall 2 7–7. Mark T Priest 1 2–2. Graham W Matthews 2 5–5. Oliver Brightey 1 4–4. David Kelly 2 10+10. Edward Lightfoot 2 8–8. A Woodward 1 1–1. Bill Wilson 1759K1Tie-break: SPS:3 SOS:44 SNB:0359734K
10.90 🗙 Male 🅜   Edward Lightfoot   2 6–6. Graham R Marshall 1 7–7. Mark T Priest 2 2–2. Graham W Matthews 1 5–5. Oliver Brightey 2 4–4. David Kelly 2 8–8. A Woodward 1 9–9. Knox Gelson 2 1–1. Bill Wilson 1759K 1 3–3. Peter Harker 1537P0Tie-break: SPS:0 SOS:45 SNB:0354460G
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).