Medway Chess Club The Dominik display of excellency : Blitz Blitz 🔥 4 Oct 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9R10R11TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aram Swiatkowski 1559A 1 6+6. Lawrence Tutt 2 2–2. Paul Jeffery 1 12+12. Paschal Hickey 1 8+8. Dimitar Milev 2 7+7. Dominik Swiatkowski 1332A 1 3+3. William Walshe 1469K 2 5+5. Ashley Thorpe 1 4+4. Anton Hodgetts 2 11+11. Roger S House 1 10+10. Nicoleta Chiriac 2 9+9. Isaac Oluwole 10Tie-break: SPS:56 SOS:56 SNB:46.5327039H
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul Jeffery   1 12+12. Paschal Hickey 1 1+1. Aram Swiatkowski 1559A 2 8+8. Dimitar Milev 1 7+7. Dominik Swiatkowski 1332A 2 3–3. William Walshe 1469K 1 5+5. Ashley Thorpe 2 4+4. Anton Hodgetts 1 11+11. Roger S House 2 10+10. Nicoleta Chiriac 1 9=9. Isaac Oluwole 2 6+6. Lawrence Tutt 9.5Tie-break: SPS:58 SOS:56.5 SNB:45.75225553E
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 William Walshe 1469K 1 11+11. Roger S House 2 10+10. Nicoleta Chiriac 1 9+9. Isaac Oluwole 2 6+6. Lawrence Tutt 1 2+2. Paul Jeffery 2 1–1. Aram Swiatkowski 1559A 1 8+8. Dimitar Milev 2 7+7. Dominik Swiatkowski 1332A 1 12+12. Paschal Hickey 1 5–5. Ashley Thorpe 2 4+4. Anton Hodgetts 9Tie-break: SPS:58 SOS:57 SNB:41349697B
4.3 🅑 Male 🅜   Anton Hodgetts   2 5–5. Ashley Thorpe 2 12+12. Paschal Hickey 1 11+11. Roger S House 2 10+10. Nicoleta Chiriac 1 9+9. Isaac Oluwole 2 6+6. Lawrence Tutt 1 2–2. Paul Jeffery 2 1–1. Aram Swiatkowski 1559A 1 8+8. Dimitar Milev 2 7+7. Dominik Swiatkowski 1332A 1 3–3. William Walshe 1469K7Tie-break: SPS:45 SOS:59 SNB:24.5360428H
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ashley Thorpe   1 4+4. Anton Hodgetts 2 11+11. Roger S House 1 10–10. Nicoleta Chiriac 2 9+9. Isaac Oluwole 1 6–6. Lawrence Tutt 2 2–2. Paul Jeffery 1 1–1. Aram Swiatkowski 1559A 2 8–8. Dimitar Milev 1 7+7. Dominik Swiatkowski 1332A 2 3+3. William Walshe 1469K 1 12+12. Paschal Hickey 6Tie-break: SPS:35 SOS:60 SNB:26.5361351D
6.3 🅑 Male 🅜   Lawrence Tutt   2 1–1. Aram Swiatkowski 1559A 1 8+8. Dimitar Milev 2 7–7. Dominik Swiatkowski 1332A 1 3–3. William Walshe 1469K 2 5+5. Ashley Thorpe 1 4–4. Anton Hodgetts 2 11+11. Roger S House 1 10+10. Nicoleta Chiriac 2 9+9. Isaac Oluwole 2 12+12. Paschal Hickey 1 2–2. Paul Jeffery 6Tie-break: SPS:31 SOS:60 SNB:19.5350573L
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dominik Swiatkowski 1332A 1 10+10. Nicoleta Chiriac 2 9–9. Isaac Oluwole 1 6+6. Lawrence Tutt 2 2–2. Paul Jeffery 1 1–1. Aram Swiatkowski 1559A 2 8+8. Dimitar Milev 1 12+12. Paschal Hickey 1 3–3. William Walshe 1469K 2 5–5. Ashley Thorpe 1 4–4. Anton Hodgetts 2 11+11. Roger S House 5Tie-break: SPS:32 SOS:61 SNB:16327038F
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dimitar Milev   1 9+9. Isaac Oluwole 2 6–6. Lawrence Tutt 1 2–2. Paul Jeffery 2 1–1. Aram Swiatkowski 1559A 1 12+12. Paschal Hickey 1 7–7. Dominik Swiatkowski 1332A 2 3–3. William Walshe 1469K 1 5+5. Ashley Thorpe 2 4–4. Anton Hodgetts 1 11+11. Roger S House 2 10+10. Nicoleta Chiriac 5Tie-break: SPS:25 SOS:61 SNB:14.5293750F
9.3 🅑 Male 🅜   Isaac Oluwole   2 8–8. Dimitar Milev 1 7+7. Dominik Swiatkowski 1332A 2 3–3. William Walshe 1469K 1 5–5. Ashley Thorpe 2 4–4. Anton Hodgetts 1 11+11. Roger S House 2 10–10. Nicoleta Chiriac 2 12+12. Paschal Hickey 1 6–6. Lawrence Tutt 2 2=2. Paul Jeffery 1 1–1. Aram Swiatkowski 1559A3.5Tie-break: SPS:21 SOS:62.5 SNB:11.75160456K
10.90 🗙 Female 🅕   Nicoleta Chiriac   2 7–7. Dominik Swiatkowski 1332A 1 3–3. William Walshe 1469K 2 5+5. Ashley Thorpe 1 4–4. Anton Hodgetts 2 11–11. Roger S House 2 12+12. Paschal Hickey 1 9+9. Isaac Oluwole 2 6–6. Lawrence Tutt 1 2–2. Paul Jeffery 2 1–1. Aram Swiatkowski 1559A 1 8–8. Dimitar Milev 3Tie-break: SPS:20 SOS:63 SNB:9.5361083E
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Roger S House   2 3–3. William Walshe 1469K 1 5–5. Ashley Thorpe 2 4–4. Anton Hodgetts 2 12+12. Paschal Hickey 1 10+10. Nicoleta Chiriac 2 9–9. Isaac Oluwole 1 6–6. Lawrence Tutt 2 2–2. Paul Jeffery 1 1–1. Aram Swiatkowski 1559A 2 8–8. Dimitar Milev 1 7–7. Dominik Swiatkowski 1332A2Tie-break: SPS:15 SOS:64 SNB:3160455H
12.3 🅑 Male 🅜   Paschal Hickey   2 2–2. Paul Jeffery 1 4–4. Anton Hodgetts 2 1–1. Aram Swiatkowski 1559A 1 11–11. Roger S House 2 8–8. Dimitar Milev 1 10–10. Nicoleta Chiriac 2 7–7. Dominik Swiatkowski 1332A 1 9–9. Isaac Oluwole 2 3–3. William Walshe 1469K 1 6–6. Lawrence Tutt 2 5–5. Ashley Thorpe 0Tie-break: SPS:0 SOS:66 SNB:0285639G
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).