Medway Chess Club The Ashley Display of Perfection : Blitz Blitz 🔥 13 Dec 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ashley Thorpe 1440K 1 5+5. Dominik Swiatkowski 1432A 2 8+8. Isaac Oluwole 1264K 1 7+7. Roger S House 1178K 2 10+10. Safron Snell 1083K 1 3+3. Paul Jeffery 1669K 2 2+2. Aram Swiatkowski 1630A 1 4+4. William Walshe 1521A 2 6+6. Chace Challinor 1 9+9. Paschal Hickey 904K9Tie-break: SPS:45 SOS:36 SNB:36361351D
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aram Swiatkowski 1630A 1 10+10. Safron Snell 1083K 2 3+3. Paul Jeffery 1669K 1 9+9. Paschal Hickey 904K 1 4=4. William Walshe 1521A 2 6+6. Chace Challinor 1 1–1. Ashley Thorpe 1440K 2 5–5. Dominik Swiatkowski 1432A 1 8+8. Isaac Oluwole 1264K 2 7+7. Roger S House 1178K6.5Tie-break: SPS:35 SOS:38.5 SNB:20.5327039H
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul Jeffery 1669K 1 9+9. Paschal Hickey 904K 1 2–2. Aram Swiatkowski 1630A 2 4=4. William Walshe 1521A 1 6+6. Chace Challinor 2 1–1. Ashley Thorpe 1440K 1 5+5. Dominik Swiatkowski 1432A 2 8+8. Isaac Oluwole 1264K 1 7+7. Roger S House 1178K 2 10+10. Safron Snell 1083K6.5Tie-break: SPS:28.5 SOS:38.5 SNB:20225553E
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 William Walshe 1521A 1 7+7. Roger S House 1178K 2 10+10. Safron Snell 1083K 1 3=3. Paul Jeffery 1669K 2 2=2. Aram Swiatkowski 1630A 1 9+9. Paschal Hickey 904K 1 6+6. Chace Challinor 2 1–1. Ashley Thorpe 1440K 1 5+5. Dominik Swiatkowski 1432A 2 8–8. Isaac Oluwole 1264K6Tie-break: SPS:34.5 SOS:39 SNB:20.5349697B
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dominik Swiatkowski 1432A 2 1–1. Ashley Thorpe 1440K 2 9+9. Paschal Hickey 904K 1 8+8. Isaac Oluwole 1264K 2 7+7. Roger S House 1178K 1 10+10. Safron Snell 1083K 2 3–3. Paul Jeffery 1669K 1 2+2. Aram Swiatkowski 1630A 2 4–4. William Walshe 1521A 1 6+6. Chace Challinor 6Tie-break: SPS:30 SOS:39 SNB:17.5327038F
6.3 🅑 Male 🅜   Chace Challinor   1 8+8. Isaac Oluwole 1264K 2 7+7. Roger S House 1178K 1 10+10. Safron Snell 1083K 2 3–3. Paul Jeffery 1669K 1 2–2. Aram Swiatkowski 1630A 2 4–4. William Walshe 1521A 1 9+9. Paschal Hickey 904K 1 1–1. Ashley Thorpe 1440K 2 5–5. Dominik Swiatkowski 1432A4Tie-break: SPS:27 SOS:41 SNB:7357842C
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Roger S House 1178K 2 4–4. William Walshe 1521A 1 6–6. Chace Challinor 2 1–1. Ashley Thorpe 1440K 1 5–5. Dominik Swiatkowski 1432A 2 8+8. Isaac Oluwole 1264K 2 9+9. Paschal Hickey 904K 1 10+10. Safron Snell 1083K 2 3–3. Paul Jeffery 1669K 1 2–2. Aram Swiatkowski 1630A3Tie-break: SPS:12 SOS:42 SNB:4160455H
8.3 🅑 Male 🅜   Isaac Oluwole 1264K 2 6–6. Chace Challinor 1 1–1. Ashley Thorpe 1440K 2 5–5. Dominik Swiatkowski 1432A 2 9+9. Paschal Hickey 904K 1 7–7. Roger S House 1178K 2 10+10. Safron Snell 1083K 1 3–3. Paul Jeffery 1669K 2 2–2. Aram Swiatkowski 1630A 1 4+4. William Walshe 1521A3Tie-break: SPS:11 SOS:42 SNB:7160456K
9.3 🅑 Male 🅜   Paschal Hickey 904K 2 3–3. Paul Jeffery 1669K 1 5–5. Dominik Swiatkowski 1432A 2 2–2. Aram Swiatkowski 1630A 1 8–8. Isaac Oluwole 1264K 2 4–4. William Walshe 1521A 1 7–7. Roger S House 1178K 2 6–6. Chace Challinor 1 10+10. Safron Snell 1083K 2 1–1. Ashley Thorpe 1440K1Tie-break: SPS:2 SOS:44 SNB:0285639G
10.90 🗙 Female 🅕   Safron Snell 1083K 2 2–2. Aram Swiatkowski 1630A 1 4–4. William Walshe 1521A 2 6–6. Chace Challinor 1 1–1. Ashley Thorpe 1440K 2 5–5. Dominik Swiatkowski 1432A 1 8–8. Isaac Oluwole 1264K 2 7–7. Roger S House 1178K 2 9–9. Paschal Hickey 904K 1 3–3. Paul Jeffery 1669K0Tie-break: SPS:0 SOS:45 SNB:0360610H
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).