Richmond & Twickenham Chess Club RTCC Summer Tournament (U1500) : Standard Standard 🐢 4 Jun - 28 Aug 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9R10R11R12R13R14R15TotalECF Code
1.5 🅖 Male 🅜   Sepanta Shamsi Meimandi   2 3+3. Michael Robinson-Chui 1484K 1 6+6. Michael Larby 2 4+4. Harry Mithun 1318P 1 7+7. Ted Fraser 1334P 1 2–2. Tom Brand 1440P 2 5+5. Andreas Maroulis 1484K5Tie-break: SPS:19 SOS:16 SNB:11368634G
2.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tom Brand 1440P 1 6+6. Michael Larby 1 3–3. Michael Robinson-Chui 1484K 2 1+1. Sepanta Shamsi Meimandi 1 4+4. Harry Mithun 1318P 2 5+5. Andreas Maroulis 1484K 2 7+7. Ted Fraser 1334P5Tie-break: SPS:16 SOS:16 SNB:12.5366368B
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael Robinson-Chui 1484K 2 2+2. Tom Brand 1440P 1 1–1. Sepanta Shamsi Meimandi 2 6–6. Michael Larby 1 4+4. Harry Mithun 1318P 2 7+7. Ted Fraser 1334P 1 5=5. Andreas Maroulis 1484K3.5Tie-break: SPS:39.5 SOS:17.5 SNB:9.25345520J
4.3 🅑 Male 🅜   Harry Mithun 1318P 1 7+7. Ted Fraser 1334P 2 3–3. Michael Robinson-Chui 1484K 1 1–1. Sepanta Shamsi Meimandi 1 5+5. Andreas Maroulis 1484K 2 6+6. Michael Larby 2 2–2. Tom Brand 1440P3Tie-break: SPS:20 SOS:18 SNB:4.5363067F
5.3 🅑 Male 🅜   Andreas Maroulis 1484K 2 3=3. Michael Robinson-Chui 1484K 1 6+6. Michael Larby 2 4–4. Harry Mithun 1318P 2 7+7. Ted Fraser 1334P 1 1–1. Sepanta Shamsi Meimandi 1 2–2. Tom Brand 1440P2.5Tie-break: SPS:13.5 SOS:18.5 SNB:3.75319970J
6.3 🅑 Male 🅜   Michael Larby   2 2–2. Tom Brand 1440P 1 3+3. Michael Robinson-Chui 1484K 2 1–1. Sepanta Shamsi Meimandi 2 5–5. Andreas Maroulis 1484K 1 4–4. Harry Mithun 1318P 1 7+7. Ted Fraser 1334P2Tie-break: SPS:14 SOS:19 SNB:3.5355950G
7.3 🅑 Male 🅜   Ted Fraser 1334P 2 4–4. Harry Mithun 1318P 1 3–3. Michael Robinson-Chui 1484K 2 1–1. Sepanta Shamsi Meimandi 1 5–5. Andreas Maroulis 1484K 2 6–6. Michael Larby 1 2–2. Tom Brand 1440P0Tie-break: SPS:0 SOS:21 SNB:0367333K
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).