Linton Chess Club Club Championship : Standard Standard 🐢 22 Oct 2024 - 1 Apr 2025

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4TotalECF Code
1.5 🅖 Male 🅜   Konrad Scheffler 1954A 1 9+9. Michael MJ Osborn 1569K 2 6+6. Linhao Sha 1701K 2 5+5. Alan Wadsworth 1668K 1 7+7. Paul R Kemp 1987K4Tie-break: SPS:10 SOS:7.5 SNB:7.5201228F
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nathan Weersing 1607A 2 11+11. Matthew Heftman 1626P 1 3=3. Paul McMahon 1839A 1 4=4. Richard H Newman 1868P 2 5+5. Alan Wadsworth 1668K3Tie-break: SPS:7.5 SOS:7.5 SNB:5295884D
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul McMahon 1839A 2 12+12. Simon Marsden 1547K 2 2=2. Nathan Weersing 1607A 1 7–7. Paul R Kemp 1987K 1 6+6. Linhao Sha 1701K2.5Tie-break: SPS:6.5 SOS:7.5 SNB:4140663C
4.3 🅑 Male 🅜   Richard H Newman 1868P 1 8–8. John Nevin 1462A 2 11+11. Matthew Heftman 1626P 2 2=2. Nathan Weersing 1607A 2 9+9. Michael MJ Osborn 1569K2.5Tie-break: SPS:5 SOS:7 SNB:3.5147008F
5.3 🅑 Male 🅜   Alan Wadsworth 1668K 2 10+10. Rob Davies 1351K 2 8+8. John Nevin 1462A 1 1–1. Konrad Scheffler 1954A 1 2–2. Nathan Weersing 1607A2Tie-break: SPS:7 SOS:10.5 SNB:3.5272816D
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Linhao Sha 1701K 1 7+7. Paul R Kemp 1987K 1 1–1. Konrad Scheffler 1954A 2 8+8. John Nevin 1462A 2 3–3. Paul McMahon 1839A2Tie-break: SPS:6 SOS:10.5 SNB:4347704G
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul R Kemp 1987K 2 6–6. Linhao Sha 1701K 1 12+12. Simon Marsden 1547K 2 3+3. Paul McMahon 1839A 2 1–1. Konrad Scheffler 1954A2Tie-break: SPS:5 SOS:9 SNB:3127446G
8.5 🅖 Male 🅜   John Nevin 1462A 2 4+4. Richard H Newman 1868P 1 5–5. Alan Wadsworth 1668K 1 6–6. Linhao Sha 1701K 1 11+11. Matthew Heftman 1626P2Tie-break: SPS:5 SOS:7 SNB:3359738G
9.5 🅖 Male 🅜   Michael MJ Osborn 1569K 2 1–1. Konrad Scheffler 1954A 1 10+10. Rob Davies 1351K 2 12=12. Simon Marsden 1547K 1 4–4. Richard H Newman 1868P1.5Tie-break: SPS:4 SOS:8.5 SNB:1.75126231C
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rob Davies 1351K 1 5–5. Alan Wadsworth 1668K 2 9–9. Michael MJ Osborn 1569K 1 11=11. Matthew Heftman 1626P 2 12+12. Simon Marsden 1547K1.5Tie-break: SPS:2 SOS:4.5 SNB:0.75173087D
11.5 🅖 Male 🅜   Matthew Heftman 1626P 1 2–2. Nathan Weersing 1607A 1 4–4. Richard H Newman 1868P 2 10=10. Rob Davies 1351K 2 8–8. John Nevin 1462A0.5Tie-break: SPS:1 SOS:9 SNB:0.75369478B
12.3 🅑 Male 🅜   Simon Marsden 1547K 1 3–3. Paul McMahon 1839A 2 7–7. Paul R Kemp 1987K 1 9=9. Michael MJ Osborn 1569K 1 10–10. Rob Davies 1351K0.5Tie-break: SPS:1 SOS:7.5 SNB:0.75350119L
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).