Worcester City Chess Club Blitz 3min/2sec Championship B : Blitz Blitz 🔥 6 Feb 2025

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rob Sutton 2035K 2 2+2. Aiden Griffiths 1617K 1 5+5. Paul Serafini 1613K 1 7+7. Steve Nicholls 1243P 2 3+3. Sri Venkata Subramanya Saikalyan Rentachintala 1 8+8. Luke Elsden 1424P 2 6+6. Chris Lee 1677K 1 4+4. Seamus Flynn 1795P7Tie-break: SPS:28 SOS:21 SNB:21285049H
2.5 🅖 Male 🅜   Aiden Griffiths 1617K 1 1–1. Rob Sutton 2035K 2 7+7. Steve Nicholls 1243P 1 8+8. Luke Elsden 1424P 2 4–4. Seamus Flynn 1795P 1 5+5. Paul Serafini 1613K 2 3+3. Sri Venkata Subramanya Saikalyan Rentachintala 1 6+6. Chris Lee 1677K5Tie-break: SPS:17 SOS:23 SNB:12349374L
3.5 🅖 Male 🅜   Sri Venkata Subramanya Saikalyan Rentachintala   1 8+8. Luke Elsden 1424P 2 4+4. Seamus Flynn 1795P 1 5+5. Paul Serafini 1613K 1 1–1. Rob Sutton 2035K 2 6–6. Chris Lee 1677K 1 2–2. Aiden Griffiths 1617K 2 7+7. Steve Nicholls 1243P4Tie-break: SPS:19 SOS:24 SNB:9373853L
4.5 🅖 Male 🅜 IRL🇮🇪 Seamus Flynn 1795P 2 5–5. Paul Serafini 1613K 1 3–3. Sri Venkata Subramanya Saikalyan Rentachintala 2 6+6. Chris Lee 1677K 1 2+2. Aiden Griffiths 1617K 2 7+7. Steve Nicholls 1243P 1 8+8. Luke Elsden 1424P 2 1–1. Rob Sutton 2035K4Tie-break: SPS:14 SOS:24 SNB:9351428G
5.3 🅑 Male 🅜   Paul Serafini 1613K 1 4+4. Seamus Flynn 1795P 2 1–1. Rob Sutton 2035K 2 3–3. Sri Venkata Subramanya Saikalyan Rentachintala 1 6+6. Chris Lee 1677K 2 2–2. Aiden Griffiths 1617K 1 7+7. Steve Nicholls 1243P 2 8+8. Luke Elsden 1424P4Tie-break: SPS:14 SOS:24 SNB:8259363E
6.3 🅑 Male 🅜   Chris Lee 1677K 2 7+7. Steve Nicholls 1243P 2 8+8. Luke Elsden 1424P 1 4–4. Seamus Flynn 1795P 2 5–5. Paul Serafini 1613K 1 3+3. Sri Venkata Subramanya Saikalyan Rentachintala 1 1–1. Rob Sutton 2035K 2 2–2. Aiden Griffiths 1617K3Tie-break: SPS:16 SOS:25 SNB:5240704J
7.90 🗙   Steve Nicholls 1243P 1 6–6. Chris Lee 1677K 1 2–2. Aiden Griffiths 1617K 2 1–1. Rob Sutton 2035K 2 8+8. Luke Elsden 1424P 1 4–4. Seamus Flynn 1795P 2 5–5. Paul Serafini 1613K 1 3–3. Sri Venkata Subramanya Saikalyan Rentachintala 1Tie-break: SPS:4 SOS:27 SNB:0298193C
8.3 🅑 Male 🅜   Luke Elsden 1424P 2 3–3. Sri Venkata Subramanya Saikalyan Rentachintala 1 6–6. Chris Lee 1677K 2 2–2. Aiden Griffiths 1617K 1 7–7. Steve Nicholls 1243P 2 1–1. Rob Sutton 2035K 2 4–4. Seamus Flynn 1795P 1 5–5. Paul Serafini 1613K0Tie-break: SPS:0 SOS:28 SNB:0362081F
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).