Wanstead & Woodford Chess Club OTB Hogmanay Blitz G3/2 : Blitz Blitz 🔥 2 Jan 2025

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David Spearman 1888K 2 7+7. Jay Sharman 1437K 1 9+9. Paul R Barclay 1644K 2 3+3. Ashwin Gopikrishna 1626K 1 2+2. John Cawdery 1922K 2 5+5. Philip Staniland 1667A 1 4+4. Ray Chu 1295K 2 8+8. Ian D Hunnable 1696K 1 10+10. Alex Collyer 1607P 2 6=6. Terry D Whitton 1724K8.5Tie-break: SPS:44.5 SOS:49.5 SNB:46.75144163C
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John Cawdery 1922K 1 16+16. Matthias Lataille 1480K 2 18+18. Ben Harte 1547P 1 5=5. Philip Staniland 1667A 2 1–1. David Spearman 1888K 1 10+10. Alex Collyer 1607P 2 3+3. Ashwin Gopikrishna 1626K 2 4+4. Ray Chu 1295K 1 8+8. Ian D Hunnable 1696K 1 14+14. Mark R A Murrell 1714K7.5Tie-break: SPS:35.5 SOS:44.5 SNB:33.25341787G
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ashwin Gopikrishna 1626K 1 15+15. Mary Cawdery 1072K 2 6+6. Terry D Whitton 1724K 1 1–1. David Spearman 1888K 1 14+14. Mark R A Murrell 1714K 2 17+17. Eitan Eisen 1248A 1 2–2. John Cawdery 1922K 2 5+5. Philip Staniland 1667A 2 13+13. Charlton Siddo 1538K 2 4–4. Ray Chu 1295K6Tie-break: SPS:33 SOS:47 SNB:25350890A
4.3 🅑 Male 🅜   Ray Chu 1295K 2 8+8. Ian D Hunnable 1696K 1 14+14. Mark R A Murrell 1714K 2 10–10. Alex Collyer 1607P 1 9+9. Paul R Barclay 1644K 2 7+7. Jay Sharman 1437K 2 1–1. David Spearman 1888K 1 2–2. John Cawdery 1922K 2 11+11. Toby Pang 1133K 1 3+3. Ashwin Gopikrishna 1626K6Tie-break: SPS:31 SOS:49.5 SNB:29342894B
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Philip Staniland 1667A 2 17+17. Eitan Eisen 1248A 1 13+13. Charlton Siddo 1538K 2 2=2. John Cawdery 1922K 1 10+10. Alex Collyer 1607P 1 1–1. David Spearman 1888K 2 14+14. Mark R A Murrell 1714K 1 3–3. Ashwin Gopikrishna 1626K 2 6–6. Terry D Whitton 1724K 1 9+9. Paul R Barclay 1644K5.5Tie-break: SPS:31.5 SOS:47 SNB:23.25163977J
6.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Terry D Whitton 1724K 2 12+12. Almas Dohon 1342K 1 3–3. Ashwin Gopikrishna 1626K 2 13+13. Charlton Siddo 1538K 1 7–7. Jay Sharman 1437K 2 9–9. Paul R Barclay 1644K 1 17+17. Eitan Eisen 1248A 2 19+19. Oliver Hoxha 1088K 1 5+5. Philip Staniland 1667A 1 1=1. David Spearman 1888K5.5Tie-break: SPS:25.5 SOS:42.5 SNB:22.75121577C
7.90 🗙 Male 🅜   Jay Sharman 1437K 1 1–1. David Spearman 1888K 2 11+11. Toby Pang 1133K 1 18+18. Ben Harte 1547P 2 6+6. Terry D Whitton 1724K 1 4–4. Ray Chu 1295K 2 10–10. Alex Collyer 1607P 1 13–13. Charlton Siddo 1538K 2 19+19. Oliver Hoxha 1088K 2 15+15. Mary Cawdery 1072K5Tie-break: SPS:24 SOS:40.5 SNB:17.5306159A
8.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ian D Hunnable 1696K 1 4–4. Ray Chu 1295K 2 10–10. Alex Collyer 1607P 1 21+21. Vaughan Wilson 649P 2 16+16. Matthias Lataille 1480K 1 11+11. Toby Pang 1133K 2 9+9. Paul R Barclay 1644K 1 1–1. David Spearman 1888K 2 2–2. John Cawdery 1922K 1 22+22. Jagdeep Sanger 997K5Tie-break: SPS:23 SOS:39.5 SNB:13113229F
9.3 🅑 Male 🅜   Paul R Barclay 1644K 1 11+11. Toby Pang 1133K 2 1–1. David Spearman 1888K 1 20+20. David Smith 1350K 2 4–4. Ray Chu 1295K 1 6+6. Terry D Whitton 1724K 1 8–8. Ian D Hunnable 1696K 2 10=10. Alex Collyer 1607P 1 16+16. Matthias Lataille 1480K 2 5–5. Philip Staniland 1667A4.5Tie-break: SPS:24.5 SOS:43.5 SNB:16.25106189G
10.90 🗙 Male 🅜   Alex Collyer 1607P 1 8+8. Ian D Hunnable 1696K 1 4+4. Ray Chu 1295K 2 5–5. Philip Staniland 1667A 2 2–2. John Cawdery 1922K 1 7+7. Jay Sharman 1437K 1 9=9. Paul R Barclay 1644K 2 1–1. David Spearman 1888K 1 13+13. Charlton Siddo 1538K4.5Tie-break: SPS:21.5 SOS:46 SNB:22.25291348D
11.5 🅖 Male 🅜   Toby Pang 1133K 2 9–9. Paul R Barclay 1644K 1 7–7. Jay Sharman 1437K 2 22+22. Jagdeep Sanger 997K 1 19+19. Oliver Hoxha 1088K 2 8–8. Ian D Hunnable 1696K 1 12=12. Almas Dohon 1342K 2 15+15. Mary Cawdery 1072K 1 4–4. Ray Chu 1295K 2 16+16. Matthias Lataille 1480K4.5Tie-break: SPS:19 SOS:33.5 SNB:10.75367970G
12.3 🅑 Male 🅜   Almas Dohon 1342K 1 6–6. Terry D Whitton 1724K 2 15=15. Mary Cawdery 1072K 2 17=17. Eitan Eisen 1248A 1 13–13. Charlton Siddo 1538K 1 21+21. Vaughan Wilson 649P 2 11=11. Toby Pang 1133K 1 14–14. Mark R A Murrell 1714K 2 22+22. Jagdeep Sanger 997K 1 19+19. Oliver Hoxha 1088K4.5Tie-break: SPS:17.5 SOS:27 SNB:8.25352099H
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Charlton Siddo 1538K 1 21+21. Vaughan Wilson 649P 2 5–5. Philip Staniland 1667A 1 6–6. Terry D Whitton 1724K 2 12+12. Almas Dohon 1342K 2 14–14. Mark R A Murrell 1714K 1 16+16. Matthias Lataille 1480K 2 7+7. Jay Sharman 1437K 1 3–3. Ashwin Gopikrishna 1626K 2 10–10. Alex Collyer 1607P4Tie-break: SPS:22 SOS:39 SNB:13.5139658E
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark R A Murrell 1714K 1 20+20. David Smith 1350K 2 4–4. Ray Chu 1295K 1 16+16. Matthias Lataille 1480K 2 3–3. Ashwin Gopikrishna 1626K 1 13+13. Charlton Siddo 1538K 1 5–5. Philip Staniland 1667A 2 12+12. Almas Dohon 1342K 2 2–2. John Cawdery 1922K4Tie-break: SPS:20 SOS:37.5 SNB:12.5116012G
15.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mary Cawdery 1072K 2 3–3. Ashwin Gopikrishna 1626K 1 12=12. Almas Dohon 1342K 2 19+19. Oliver Hoxha 1088K 1 17–17. Eitan Eisen 1248A 2 16–16. Matthias Lataille 1480K 2 22+22. Jagdeep Sanger 997K 1 11–11. Toby Pang 1133K 2 21+21. Vaughan Wilson 649P 1 7–7. Jay Sharman 1437K3.5Tie-break: SPS:17 SOS:28.5 SNB:5.25349824E
16.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matthias Lataille 1480K 2 2–2. John Cawdery 1922K 1 19+19. Oliver Hoxha 1088K 2 14–14. Mark R A Murrell 1714K 1 8–8. Ian D Hunnable 1696K 1 15+15. Mary Cawdery 1072K 2 13–13. Charlton Siddo 1538K 1 21+21. Vaughan Wilson 649P 2 9–9. Paul R Barclay 1644K 1 11–11. Toby Pang 1133K3Tie-break: SPS:16 SOS:36 SNB:6.5282055K
17.5 🅖 Male 🅜   Eitan Eisen 1248A 1 5–5. Philip Staniland 1667A 2 21+21. Vaughan Wilson 649P 1 12=12. Almas Dohon 1342K 2 15+15. Mary Cawdery 1072K 1 3–3. Ashwin Gopikrishna 1626K 2 6–6. Terry D Whitton 1724K2.5Tie-break: SPS:17.5 SOS:26 SNB:6.75351848G
18.5 🅖 Male 🅜   Ben Harte 1547P 2 22+22. Jagdeep Sanger 997K 1 2–2. John Cawdery 1922K 2 7–7. Jay Sharman 1437K 1 20+20. David Smith 1350K2Tie-break: SPS:15 SOS:13.5 SNB:1303763A
19.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Oliver Hoxha 1088K 2 16–16. Matthias Lataille 1480K 1 15–15. Mary Cawdery 1072K 2 11–11. Toby Pang 1133K 1 22+22. Jagdeep Sanger 997K 2 21+21. Vaughan Wilson 649P 1 6–6. Terry D Whitton 1724K 1 7–7. Jay Sharman 1437K 2 12–12. Almas Dohon 1342K2Tie-break: SPS:9 SOS:27 SNB:1348472F
20.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David Smith 1350K 2 14–14. Mark R A Murrell 1714K 1 22+22. Jagdeep Sanger 997K 2 9–9. Paul R Barclay 1644K 2 18–18. Ben Harte 1547P1Tie-break: SPS:8 SOS:10.5 SNB:0119209H
21.90 🗙 Male 🅜   Vaughan Wilson 649P 2 13–13. Charlton Siddo 1538K 1 17–17. Eitan Eisen 1248A 2 8–8. Ian D Hunnable 1696K 1 22+22. Jagdeep Sanger 997K 2 12–12. Almas Dohon 1342K 1 19–19. Oliver Hoxha 1088K 2 16–16. Matthias Lataille 1480K 1 15–15. Mary Cawdery 1072K1Tie-break: SPS:5 SOS:24.5 SNB:0370147F
22.90 🗙 Male 🅜   Jagdeep Sanger 997K 1 18–18. Ben Harte 1547P 2 20–20. David Smith 1350K 1 11–11. Toby Pang 1133K 2 21–21. Vaughan Wilson 649P 2 19–19. Oliver Hoxha 1088K 1 15–15. Mary Cawdery 1072K 1 12–12. Almas Dohon 1342K 2 8–8. Ian D Hunnable 1696K0Tie-break: SPS:0 SOS:23.5 SNB:0360841E
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).