21st Claires Court PTA Chess Festival: Under 12 Section : Rapid Rapid 🐇 11 Nov 2023

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Zack Norris 1685A 2 6+6. Ayaan Agarwal 772A 1 4+4. Zac Paintin 1046P 2 3+3. Shaoting Shi 1307A 1 2+2. Andrii Poliakov 1303A 1 8+8. Alen Joseph Biju 2 5+5. Ethan Ang 746K6Tie-break: SPS:21 SOS:21.5 SNB:21.5352018D
2.5 🅖 Male 🅜 UKR🇺🇦 Andrii Poliakov 1303A 2 11+11. Andrew Bletzer 619P 1 8+8. Alen Joseph Biju 2 4+4. Zac Paintin 1046P 2 1–1. Zack Norris 1685A 1 3=3. Shaoting Shi 1307A 1 9+9. Rithek Christy Hemanraj 836P4.5Tie-break: SPS:17 SOS:20.5 SNB:12.25347171J
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Shaoting Shi 1307A 1 5+5. Ethan Ang 746K 2 10+10. Umar Aliyan Mohammed 1 1–1. Zack Norris 1685A 2 6+6. Ayaan Agarwal 772A 2 2=2. Andrii Poliakov 1303A 1 8+8. Alen Joseph Biju 4.5Tie-break: SPS:16 SOS:20 SNB:11.75328543B
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Zac Paintin 1046P 1 12+12. Raeya Vats 613K 2 1–1. Zack Norris 1685A 1 2–2. Andrii Poliakov 1303A 2 10+10. Umar Aliyan Mohammed 1 7+7. Zack Coulthard 984K 2 11+11. Andrew Bletzer 619P4Tie-break: SPS:12 SOS:16.5 SNB:6323531C
5.5 🅖 Male 🅜   Ethan Ang 746K 2 3–3. Shaoting Shi 1307A 1 11+11. Andrew Bletzer 619P 2 9=9. Rithek Christy Hemanraj 836P 2 7=7. Zack Coulthard 984K 1 6+6. Ayaan Agarwal 772A 1 1–1. Zack Norris 1685A3Tie-break: SPS:10.5 SOS:20 SNB:6.75327015E
6.5 🅖 Male 🅜   Ayaan Agarwal 772A 1 1–1. Zack Norris 1685A 2 12+12. Raeya Vats 613K 1 10+10. Umar Aliyan Mohammed 1 3–3. Shaoting Shi 1307A 2 5–5. Ethan Ang 746K 1 bye+Full Point Bye3Tie-break: SPS:10 SOS:15.5 SNB:2345786C
7.5 🅖 Male 🅜   Zack Coulthard 984K 2 8=8. Alen Joseph Biju 1 9–9. Rithek Christy Hemanraj 836P 2 11+11. Andrew Bletzer 619P 1 5=5. Ethan Ang 746K 2 4–4. Zac Paintin 1046P 1 12+12. Raeya Vats 613K3Tie-break: SPS:9.5 SOS:14 SNB:4.75345124A
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alen Joseph Biju   1 7=7. Zack Coulthard 984K 2 2–2. Andrii Poliakov 1303A 1 12+12. Raeya Vats 613K 1 9+9. Rithek Christy Hemanraj 836P 2 1–1. Zack Norris 1685A 2 3–3. Shaoting Shi 1307A2.5Tie-break: SPS:10 SOS:21.5 SNB:5361908E
9.5 🅖 Male 🅜   Rithek Christy Hemanraj 836P 1 10–10. Umar Aliyan Mohammed 2 7+7. Zack Coulthard 984K 1 5=5. Ethan Ang 746K 2 8–8. Alen Joseph Biju 1 11+11. Andrew Bletzer 619P 2 2–2. Andrii Poliakov 1303A2.5Tie-break: SPS:9 SOS:15 SNB:5.5358373K
10.90 🗙 Male 🅜   Umar Aliyan Mohammed   2 9+9. Rithek Christy Hemanraj 836P 1 3–3. Shaoting Shi 1307A 2 6–6. Ayaan Agarwal 772A 1 4–4. Zac Paintin 1046P1Tie-break: SPS:4 SOS:14 SNB:2.5362385D
11.5 🅖 Male 🅜   Andrew Bletzer 619P 1 2–2. Andrii Poliakov 1303A 2 5–5. Ethan Ang 746K 1 7–7. Zack Coulthard 984K 2 12+12. Raeya Vats 613K 2 9–9. Rithek Christy Hemanraj 836P 1 4–4. Zac Paintin 1046P1Tie-break: SPS:3 SOS:18 SNB:1355156J
12.90 🗙 Female 🅕   Raeya Vats 613K 2 4–4. Zac Paintin 1046P 1 6–6. Ayaan Agarwal 772A 2 8–8. Alen Joseph Biju 1 11–11. Andrew Bletzer 619P 1 bye+Full Point Bye 2 7–7. Zack Coulthard 984K1Tie-break: SPS:2 SOS:13.5 SNB:0354624L
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).