U1640 Newport Summer Blitz 2024 : Blitz Blitz 🔥 23 Jul 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Waylon Chan   1 12+12. Ryan Acton 2 7+7. Ellis Sharp 1 2+2. Mark Billington 2 4+4. Bradley Vanian 1327K 1 3–3. Andrew Adams 1574K 2 8+8. Kye Smith 1 5+5. Henry Heys 2 6=6. Colin Parker 2 11+11. Paula Sharp 7.5Tie-break: SPS:39 SOS:41 SNB:31.75368162C
2.3 🅑 Male 🅜   Mark Billington   2 5+5. Henry Heys 1 9+9. Steve Szwajkun 2 1–1. Waylon Chan 1 6+6. Colin Parker 1 4+4. Bradley Vanian 1327K 2 3–3. Andrew Adams 1574K 1 10+10. Koby Titley 2 12+12. Ryan Acton 2 8=8. Kye Smith 6.5Tie-break: SPS:33.5 SOS:41.5 SNB:25.25166145A
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew Adams 1574K 2 11+11. Paula Sharp 1 4–4. Bradley Vanian 1327K 2 9=9. Steve Szwajkun 1 5+5. Henry Heys 2 1+1. Waylon Chan 1 2+2. Mark Billington 2 7+7. Ellis Sharp 1 8+8. Kye Smith 1 6–6. Colin Parker 6.5Tie-break: SPS:32.5 SOS:45.5 SNB:32.25344885L
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Bradley Vanian 1327K 2 8+8. Kye Smith 2 3+3. Andrew Adams 1574K 1 7+7. Ellis Sharp 1 1–1. Waylon Chan 2 2–2. Mark Billington 2 5–5. Henry Heys 1 11+11. Paula Sharp 1 9+9. Steve Szwajkun 2 10+10. Koby Titley 6Tie-break: SPS:30 SOS:42.5 SNB:22.5359379E
5.5 🅖 Male 🅜   Henry Heys   1 2–2. Mark Billington 2 10+10. Koby Titley 1 12+12. Ryan Acton 2 3–3. Andrew Adams 1574K 2 6+6. Colin Parker 1 4+4. Bradley Vanian 1327K 2 1–1. Waylon Chan 1 11+11. Paula Sharp 2 9+9. Steve Szwajkun 6Tie-break: SPS:27 SOS:38.5 SNB:18357833B
6.3 🅑 Male 🅜   Colin Parker   1 7–7. Ellis Sharp 2 12+12. Ryan Acton 1 8+8. Kye Smith 2 2–2. Mark Billington 1 5–5. Henry Heys 2 10+10. Koby Titley 1 9+9. Steve Szwajkun 1 1=1. Waylon Chan 2 3+3. Andrew Adams 1574K5.5Tie-break: SPS:24 SOS:41.5 SNB:20.25344706G
7.5 🅖 Male 🅜   Ellis Sharp   2 6+6. Colin Parker 1 1–1. Waylon Chan 2 4–4. Bradley Vanian 1327K 1 9+9. Steve Szwajkun 2 8–8. Kye Smith 2 11+11. Paula Sharp 1 3–3. Andrew Adams 1574K 2 10+10. Koby Titley 1 12+12. Ryan Acton 5Tie-break: SPS:22 SOS:36.5 SNB:12360268A
8.90 🗙 Male 🅜   Kye Smith   1 4–4. Bradley Vanian 1327K 1 11+11. Paula Sharp 2 6–6. Colin Parker 2 10+10. Koby Titley 1 7+7. Ellis Sharp 1 1–1. Waylon Chan 2 12+12. Ryan Acton 2 3–3. Andrew Adams 1574K 1 2=2. Mark Billington 4.5Tie-break: SPS:22.5 SOS:40 SNB:11.25370169E
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steve Szwajkun   1 10+10. Koby Titley 2 2–2. Mark Billington 1 3=3. Andrew Adams 1574K 2 7–7. Ellis Sharp 1 11+11. Paula Sharp 1 12+12. Ryan Acton 2 6–6. Colin Parker 2 4–4. Bradley Vanian 1327K 1 5–5. Henry Heys 3.5Tie-break: SPS:21.5 SOS:38.5 SNB:6.25264472B
10.5 🅖 Male 🅜   Koby Titley   2 9–9. Steve Szwajkun 1 5–5. Henry Heys 2 11+11. Paula Sharp 1 8–8. Kye Smith 2 12+12. Ryan Acton 1 6–6. Colin Parker 2 2–2. Mark Billington 1 7–7. Ellis Sharp 1 4–4. Bradley Vanian 1327K2Tie-break: SPS:12 SOS:38 SNB:1366347E
11.5 🅖 Female 🅕   Paula Sharp   1 3–3. Andrew Adams 1574K 2 8–8. Kye Smith 1 10–10. Koby Titley 2 12+12. Ryan Acton 2 9–9. Steve Szwajkun 1 7–7. Ellis Sharp 2 4–4. Bradley Vanian 1327K 2 5–5. Henry Heys 1 1–1. Waylon Chan 1Tie-break: SPS:6 SOS:41 SNB:0360269C
12.5 🅖 Male 🅜   Ryan Acton   2 1–1. Waylon Chan 1 6–6. Colin Parker 2 5–5. Henry Heys 1 11–11. Paula Sharp 1 10–10. Koby Titley 2 9–9. Steve Szwajkun 1 8–8. Kye Smith 1 2–2. Mark Billington 2 7–7. Ellis Sharp 0Tie-break: SPS:0 SOS:41.5 SNB:0365149G
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).