Snodland Blitz: Group A : Blitz Blitz 🔥 26 Apr 2024

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9R10TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kushal Jakhria 1819P 1 4+4. Alistair R Pettey 1609P 1 5+5. Adam Dakin 2 2+2. Volodymyr Mylovanov 1718A 1 3+3. Paul Jeffery 1651A 2 6=6. Patrick K O'Mara 1 7+7. Toan Hoang 2 8+8. Ashley Thorpe 1492A 2 3+3. Paul Jeffery 1651A 2 5+5. Adam Dakin 2 2–2. Volodymyr Mylovanov 1718A8.5Tie-break: SPS:51 SOS:47.5 SNB:39340047F
2.5 🅖 Male 🅜 UKR🇺🇦 Volodymyr Mylovanov 1718A 1 7+7. Toan Hoang 2 8+8. Ashley Thorpe 1492A 1 1–1. Kushal Jakhria 1819P 2 5+5. Adam Dakin 1 4+4. Alistair R Pettey 1609P 1 3–3. Paul Jeffery 1651A 2 6=6. Patrick K O'Mara 1 5+5. Adam Dakin 2 3–3. Paul Jeffery 1651A 1 1+1. Kushal Jakhria 1819P6.5Tie-break: SPS:38 SOS:51.5 SNB:30353624F
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul Jeffery 1651A 1 6=6. Patrick K O'Mara 2 7=7. Toan Hoang 1 8=8. Ashley Thorpe 1492A 2 1–1. Kushal Jakhria 1819P 1 5+5. Adam Dakin 2 2+2. Volodymyr Mylovanov 1718A 2 4+4. Alistair R Pettey 1609P 1 1–1. Kushal Jakhria 1819P 1 2+2. Volodymyr Mylovanov 1718A 1 5–5. Adam Dakin 5.5Tie-break: SPS:30.5 SOS:53.5 SNB:27225553E
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alistair R Pettey 1609P 2 1–1. Kushal Jakhria 1819P 2 6+6. Patrick K O'Mara 1 5–5. Adam Dakin 1 7+7. Toan Hoang 2 2–2. Volodymyr Mylovanov 1718A 2 8–8. Ashley Thorpe 1492A 1 3–3. Paul Jeffery 1651A 2 6=6. Patrick K O'Mara 2 8+8. Ashley Thorpe 1492A 2 7+7. Toan Hoang 4.5Tie-break: SPS:20.5 SOS:46.5 SNB:16.5117017L
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Adam Dakin   1 8+8. Ashley Thorpe 1492A 2 1–1. Kushal Jakhria 1819P 2 4+4. Alistair R Pettey 1609P 1 2–2. Volodymyr Mylovanov 1718A 2 3–3. Paul Jeffery 1651A 1 6–6. Patrick K O'Mara 2 7+7. Toan Hoang 2 2–2. Volodymyr Mylovanov 1718A 1 1–1. Kushal Jakhria 1819P 2 3+3. Paul Jeffery 1651A4Tie-break: SPS:23 SOS:56.5 SNB:17285203C
6.3 🅑 Male 🅜   Patrick K O'Mara   2 3=3. Paul Jeffery 1651A 1 4–4. Alistair R Pettey 1609P 1 7–7. Toan Hoang 2 8–8. Ashley Thorpe 1492A 1 1=1. Kushal Jakhria 1819P 2 5+5. Adam Dakin 1 2=2. Volodymyr Mylovanov 1718A 1 4=4. Alistair R Pettey 1609P 1 7+7. Toan Hoang 1 8–8. Ashley Thorpe 1492A4Tie-break: SPS:18.5 SOS:47.5 SNB:20162285H
7.5 🅖 Male 🅜   Toan Hoang   2 2–2. Volodymyr Mylovanov 1718A 1 3=3. Paul Jeffery 1651A 2 6+6. Patrick K O'Mara 2 4–4. Alistair R Pettey 1609P 1 8+8. Ashley Thorpe 1492A 2 1–1. Kushal Jakhria 1819P 1 5–5. Adam Dakin 2 8+8. Ashley Thorpe 1492A 2 6–6. Patrick K O'Mara 1 4–4. Alistair R Pettey 1609P3.5Tie-break: SPS:21.5 SOS:48.5 SNB:13.75344904L
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ashley Thorpe 1492A 2 5–5. Adam Dakin 1 2–2. Volodymyr Mylovanov 1718A 2 3=3. Paul Jeffery 1651A 1 6+6. Patrick K O'Mara 2 7–7. Toan Hoang 1 4+4. Alistair R Pettey 1609P 1 1–1. Kushal Jakhria 1819P 1 7–7. Toan Hoang 1 4–4. Alistair R Pettey 1609P 2 6+6. Patrick K O'Mara 3.5Tie-break: SPS:17 SOS:48.5 SNB:15.25361351D
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).