GX Combined: All : Rapid Rapid 🐇 27 Jun 2021

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.90 🗙 Male 🅜   Arthur Page 1517C 2 8+8. Toby Lacey 1081C 1 3+3. Joshan Gill 1317B 2 2+2. Shrihan Koppuravuri 1590A 1 5+5. Emilia Pitcher 1234A 2 4=4. Lithium Arambawela 1141D4.5Tie-break: SPS:14.5 SOS:12 SNB:10.75299295E
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Shrihan Koppuravuri 1590A 1 4+4. Lithium Arambawela 1141D 2 5+5. Emilia Pitcher 1234A 1 1–1. Arthur Page 1517C 2 3+3. Joshan Gill 1317B 1 6+6. Sloka Krishna Tamada 708F4Tie-break: SPS:12 SOS:14 SNB:9.5307505K
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Joshan Gill 1317B 1 7+7. Evan Connors 893E 2 1–1. Arthur Page 1517C 1 4+4. Lithium Arambawela 1141D 1 2–2. Shrihan Koppuravuri 1590A 2 8+8. Toby Lacey 1081C3Tie-break: SPS:9 SOS:13 SNB:4.5310794C
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lithium Arambawela 1141D 2 2–2. Shrihan Koppuravuri 1590A 1 6+6. Sloka Krishna Tamada 708F 2 3–3. Joshan Gill 1317B 1 7+7. Evan Connors 893E 1 1=1. Arthur Page 1517C2.5Tie-break: SPS:6.5 SOS:15 SNB:5.75326056C
5.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Emilia Pitcher 1234A 2 6+6. Sloka Krishna Tamada 708F 1 2–2. Shrihan Koppuravuri 1590A 2 8+8. Toby Lacey 1081C 2 1–1. Arthur Page 1517C 1 7–7. Evan Connors 893E2Tie-break: SPS:8 SOS:12.5 SNB:2.5315078B
6.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sloka Krishna Tamada 708F 1 5–5. Emilia Pitcher 1234A 2 4–4. Lithium Arambawela 1141D 1 7+7. Evan Connors 893E 2 8+8. Toby Lacey 1081C 2 2–2. Shrihan Koppuravuri 1590A2Tie-break: SPS:5 SOS:10.5 SNB:2330042A
7.90 🗙 Male 🅜   Evan Connors 893E 2 3–3. Joshan Gill 1317B 1 8=8. Toby Lacey 1081C 2 6–6. Sloka Krishna Tamada 708F 2 4–4. Lithium Arambawela 1141D 2 5+5. Emilia Pitcher 1234A1.5Tie-break: SPS:3 SOS:10 SNB:2.25329805L
8.90 🗙 Male 🅜   Toby Lacey 1081C 1 1–1. Arthur Page 1517C 2 7=7. Evan Connors 893E 1 5–5. Emilia Pitcher 1234A 1 6–6. Sloka Krishna Tamada 708F 1 3–3. Joshan Gill 1317B0.5Tie-break: SPS:2 SOS:13 SNB:0.75306856A
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).