Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 2110A | |||||||||||
Jul 2020 | ||||||||||||
27 Feb 2020 | 0 | Hamilton McMillan | 156A | 🗙 | 🏴 | 🅜 | 265898H | Central London Chess League | ||||
11 Feb 2020 | ½ | Luca Buanne | 163A | 🅖 | 🏴 | 🅜 | 302891E | Thames Valley League | ||||
6 Feb 2020 | 1 | Hector Varela | 148D | 🗙 | 🅜 | 193148K | Central London Chess League | |||||
5 Feb 2020 | 1 | Alex Bourke | 153B | 🅖 | 🏴 | 🅜 | 136336A | London League | ||||
28 Jan 2020 | 1 | Hristo Colov | 155C | 🅖 | 🇧🇬 | 🅜 | 253404G | Thames Valley League | ||||
24 Jan 2020 | ½ | Christopher Tombolis | 183A | 🅖 | 🏴 | 🅜 | 290756C | Thames Valley League | ||||
21 Jan 2020 | ½ | Tom Butterworth | 125D | 🗙 | 🏴 | 🅜 | 258445B | London League | ||||
14 Jan 2020 | 1 | Mark J Hogarth | 154C | 🅑 | 🏴 | 🅜 | 130160D | Thames Valley League | ||||
Jan 2020 |