Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
7 Dec 2019 | ½ | Marcus R Harvey | 🅖 | 🏴 | 🅜 | 252763H | CSC London Chess Classic Rapid Open (11th) | ||||
7 Dec 2019 | 1 | Sacha Brozel | 208B | 🅖 | 🏴 | 🅜 | 279700J | CSC London Chess Classic Rapid Open (11th) | |||
7 Dec 2019 | ½ | Jonah B Willow | 212A | 🅖 | 🏴 | 🅜 | 283303H | CSC London Chess Classic Rapid Open (11th) | |||
7 Dec 2019 | 1 | Tom O'Gorman | 189C | 🅖 | 🇮🇪 | 🅜 | 295223D | CSC London Chess Classic Rapid Open (11th) | |||
7 Dec 2019 | 1 | Petr Marusenko | 🅖 | 🇺🇦 | 🅜 | 143021L | CSC London Chess Classic Rapid Open (11th) | ||||
7 Dec 2019 | ½ | Robert S Eames | 183A | 🅖 | 🏴 | 🅜 | 110027A | CSC London Chess Classic Rapid Open (11th) | |||
7 Dec 2019 | 1 | Charles Chakanyuka | 172F | 🗙 | 🇿🇼 | 🅜 | 245884G | CSC London Chess Classic Rapid Open (11th) | |||
Jul 2019 | |||||||||||
Jan 2019 |