Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1600A | |||||||||||
Jul 2020 | ||||||||||||
25 Feb 2020 | 0 | Chris John Evans | 154A | 🗙 | 🏴 | 🅜 | 110298K | Birmingham & District Chess League Division Three | ||||
6 Feb 2020 | ½ | Chris C McConkey | 142E | 🅑 | 🅜 | 115225H | Birmingham & District Chess League Division Three | |||||
28 Jan 2020 | 0 | Mohammed NA Chowdhury | 173B | 🗙 | 🅜 | 108343A | Birmingham & District Chess League Division Three | |||||
6 Jan 2020 | 0 | Jon Turner | 158B | 🅖 | 🏴 | 🅜 | 155226A | Birmingham & District Chess League Division Three | ||||
5 Jan 2020 | 0 | Paul Billington | 102E | 🅑 | 🅜 | 323469B | Shropshire Chess Congress 2020: Intermediate | |||||
5 Jan 2020 | 1 | David Charles Lovegrove | 106A | 🅖 | 🅜 | 253891L | Shropshire Chess Congress 2020: Intermediate | |||||
4 Jan 2020 | 0 | Jason D Madden | 111A | 🅖 | 🏴 | 🅜 | 188252B | Shropshire Chess Congress 2020: Intermediate | ||||
4 Jan 2020 | ½ | Feng Zhu | 123A | 🗙 | 🏴 | 🅜 | 311029B | Shropshire Chess Congress 2020: Intermediate | ||||
3 Jan 2020 | ½ | Daniel Hardman | 104E | 🅖 | 🏴 | 🅜 | 304876H | Shropshire Chess Congress 2020: Intermediate | ||||
Jan 2020 |