Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1285A | |||||||||||
Jul 2020 | ||||||||||||
4 Mar 2020 | 0 | Mark B Davies | 126A | 🗙 | 🏴 | 🅜 | 137699J | Portsmouth District League | ||||
28 Feb 2020 | 0 | David W Lewis | 88A | 🅖 | 🅜 | 164613J | CASTLE CHESS - 16th Fareham Minor | |||||
28 Feb 2020 | 0 | David J Archer | 95A | 🅖 | 🏴 | 🅜 | 179527C | CASTLE CHESS - 16th Fareham Minor | ||||
28 Feb 2020 | 0 | Keven A Lamb | 88A | 🅖 | 🏴 | 🅜 | 160692L | CASTLE CHESS - 16th Fareham Minor | ||||
28 Feb 2020 | 0 | Anthony J Elbourn | 63C | 🗙 | 🅜 | 110165B | CASTLE CHESS - 16th Fareham Minor | |||||
28 Feb 2020 | 0 | Jason D Madden | 111A | 🅖 | 🏴 | 🅜 | 188252B | CASTLE CHESS - 16th Fareham Minor | ||||
13 Feb 2020 | 0 | Richard Dulley | 112C | 🅑 | 🏴 | 🅜 | 109923B | Portsmouth District League | ||||
22 Jan 2020 | 1 | Laurence HW Willetts | 86E | 🗙 | 🅜 | 309211C | Portsmouth District League | |||||
Jan 2020 |