Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | |||||||||||
12 Dec 2018 | ½ | Lance Kennedy | 🅑 | 🅜 | 265244E | Sheffield & DCA Athenaeum Cup | |||||
31 Oct 2018 | ½ | Eric McKenna | 104D | 🅖 | 🏴 | 🅜 | 179870E | Sheffield & DCA Athenaeum Cup | |||
28 Oct 2018 | ½ | Barry AH David | 125B | 🅖 | 🏴 | 🅜 | 109335G | English Deaf Congress Premier | |||
28 Oct 2018 | 0 | Phillip K Gardner | 154A | 🅖 | 🏴 | 🅜 | 111064A | English Deaf Congress Premier | |||
27 Oct 2018 | ½ | Stephen Gibson | 🅖 | 🏴 | 🅜 | 111209A | English Deaf Congress Premier | ||||
27 Oct 2018 | 1 | Gary Hunter | 118C | 🅖 | 🏴 | 🅜 | 278555K | English Deaf Congress Premier | |||
27 Oct 2018 | 0 | Alasdair MacLeod | 153C | 🅖 | 🏴 | 🅜 | 181088B | English Deaf Congress Premier | |||
1 Oct 2018 | 1 | Martyn Edwards | 🗙 | 278175L | Sheffield & DCA Athenaeum Cup | ||||||
26 Sep 2018 | ½ | Mick Turnidge | 🅑 | 🏴 | 🅜 | 282224G | Sheffield & DCA Athenaeum Cup | ||||
Jul 2018 | |||||||||||
Jan 2018 |