Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | |||||||||||
23 Oct 2016 | 0 | Tim Hilton | 165A | 🅖 | 🏴 | 🅜 | 282176L | SCARBOROUGH CONGRESS Open | |||
23 Oct 2016 | 0 | Peter M Gayson | 186B | 🅖 | 🏴 | 🅜 | 111123B | SCARBOROUGH CONGRESS Open | |||
22 Oct 2016 | 0 | Michael H Barnes | 203A | 🅖 | 🏴 | 🅜 | 106259B | SCARBOROUGH CONGRESS Open | |||
22 Oct 2016 | ½ | Martin Mitchell | 202B | 🅖 | 🏴 | 🅜 | 101518H | SCARBOROUGH CONGRESS Open | |||
21 Oct 2016 | 1 | Ali Reza Jaunooby | 201A | 🅖 | 🏴 | 🅜 | 241589G | SCARBOROUGH CONGRESS Open | |||
16 Oct 2016 | ½ | Derek A Sheppard | 141A | 🅖 | 🏴 | 🅜 | 118884H | Hull Congress Open | |||
16 Oct 2016 | ½ | Andrew D Bettley | 158D | 🅖 | 🏴 | 🅜 | 136201L | Hull Congress Open | |||
15 Oct 2016 | ½ | David W Stephenson | 156A | 🅖 | 🏴 | 🅜 | 136022L | Hull Congress Open | |||
15 Oct 2016 | ½ | AJ Slinger (Tony) | 170A | 🅖 | 🏴 | 🅜 | 119124L | Hull Congress Open | |||
14 Oct 2016 | 0 | Tim P Wall | 207B | 🅖 | 🏴 | 🅜 | 103486J | Hull Congress Open | |||
Jul 2016 | |||||||||||
Jan 2016 |