Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2012 | |||||||||||
Jan 2012 | |||||||||||
12 Sep 2011 | 0 | Graham DJ Keane | 198D | 🅖 | 🏴 | 🅜 | 127349J | Crystal Palace CC Rapid 2011 | |||
12 Sep 2011 | 1 | Carl Weeks | 🗙 | 🅜 | 171750K | Crystal Palace CC Rapid 2011 | |||||
12 Sep 2011 | 1 | Alex Ayin | 🗙 | 🅜 | 267293F | Crystal Palace CC Rapid 2011 | |||||
12 Sep 2011 | 0 | Jeremy D Lynn | 🅖 | 🅜 | 114702L | Crystal Palace CC Rapid 2011 | |||||
12 Sep 2011 | 0 | Francis E Fields | 166C | 🗙 | 🏴 | 🅜 | 170206D | Crystal Palace CC Rapid 2011 | |||
12 Sep 2011 | + | 🗙 | 0 | Crystal Palace CC Rapid 2011 | |||||||
22 Aug 2011 | 0 | Ako Sabir-Ali | 🗙 | 🅜 | 263249E | Crystal Palace Summer Rapid Play | |||||
22 Aug 2011 | 0 | Graham DJ Keane | 198D | 🅖 | 🏴 | 🅜 | 127349J | Crystal Palace Summer Rapid Play | |||
22 Aug 2011 | 1 | J Mark O'Neill | 163E | 🅑 | 🅜 | 141459J | Crystal Palace Summer Rapid Play | ||||
22 Aug 2011 | 1 | Robert F Wagstaff | 89D | 🗙 | 🅜 | 101474C | Crystal Palace Summer Rapid Play | ||||
Jul 2011 |