Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
13 Oct 2015 | 1 | WG Page (Bill) | 114D | 🗙 | 116618K | Bournemouth & District League | |||||
2 Oct 2015 | 1 | Ken Dixon | 104A | 🗙 | 🅜 | 262635E | Bournemouth & District League | ||||
Jul 2015 | |||||||||||
21 Apr 2015 | ½ | Frank ME Hamilton-Taylor | 123B | 🗙 | 🏴 | 🅜 | 111970K | Bournemouth & District League | |||
7 Apr 2015 | 0 | Mike Rutter | 124D | 🅑 | 🅜 | 244092B | Bournemouth and District Team Handicap KO | ||||
24 Mar 2015 | 0 | Barry MS Jolly | 128D | 🅑 | 🅜 | 113751H | Bournemouth & District League | ||||
19 Mar 2015 | 0 | Ron Salinger | 112C | 🅑 | 🅜 | 244383B | Bournemouth and District Team Handicap KO | ||||
17 Mar 2015 | ½ | Malcolm Day | 125B | 🅑 | 🅜 | 288860K | Bournemouth & District League | ||||
24 Feb 2015 | 0 | Colin A Wilson | 129A | 🗙 | 🅜 | 274867J | Bournemouth & District League | ||||
5 Feb 2015 | 0 | SJC Chappell | 121D | 🗙 | 🅜 | 164592E | Bournemouth & District League | ||||
20 Jan 2015 | 0 | Richard W Ursell | 132C | 🅖 | 🅜 | 120782K | Bournemouth & District League | ||||
6 Jan 2015 | 0 | W John Kelly | 130A | 🗙 | 🅜 | 127430C | Bournemouth & District League | ||||
Jan 2015 |