Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
1 Dec 2019 | 0 | Lloyd Russell | 63E | 🅖 | 🅜 | 320016E | Plymouth Rapidplay (6th): Open | ||||
1 Dec 2019 | + | 🗙 | 0 | Plymouth Rapidplay (6th): Open | |||||||
1 Dec 2019 | 0 | Martin Quinn | 133B | 🅖 | 🏴 | 🅜 | 214755F | Plymouth Rapidplay (6th): Open | |||
1 Dec 2019 | 0 | Adam Hart-Davis | 146E | 🅖 | 🅜 | 295297L | Plymouth Rapidplay (6th): Open | ||||
1 Dec 2019 | 0 | Andy Proudfoot | 122C | 🅖 | 🏴 | 🅜 | 117499L | Plymouth Rapidplay (6th): Open | |||
1 Dec 2019 | 0 | Steve K Dean | 149C | 🅖 | 🏴 | 🅜 | 134631D | Plymouth Rapidplay (6th): Open | |||
13 Aug 2019 | ½ | Anthony Tatam | 94B | 🅖 | 🏴 | 🅜 | 134693D | Plymouth CC 2019-20 | |||
13 Aug 2019 | 0 | Anthony Tatam | 94B | 🅖 | 🏴 | 🅜 | 134693D | Plymouth CC 2019-20 | |||
10 Aug 2019 | 1 | Anthony Tatam | 94B | 🅖 | 🏴 | 🅜 | 134693D | Plymouth CC 2019-20 | |||
10 Aug 2019 | 0 | Anthony Tatam | 94B | 🅖 | 🏴 | 🅜 | 134693D | Plymouth CC 2019-20 | |||
Jul 2019 | |||||||||||
15 Apr 2019 | ½ | Martin Quinn | 135B | 🅖 | 🏴 | 🅜 | 214755F | Torbay Chess League 2018-19 | |||
15 Apr 2019 | ½ | Martin Quinn | 135B | 🅖 | 🏴 | 🅜 | 214755F | Torbay Chess League 2018-19 | |||
7 Jan 2019 | 0 | Brian Medhurst | 126E | 🗙 | 🅜 | 191035J | Plymouth CC 2018-19 | ||||
Jan 2019 |